YOUR CURRENT POSITION: Home > CABLE & WIRE > Offshore & Marine Cable

RFOU(i) S1/S5 250V NEK606

ApplicationsThese S1 or S1/S5 RFOU(i) 250V NEK606 Water Blocked Offshore Marine cables are partially water blocked, flame retardant, low smoke, halogen free and

Applications

These S1 or S1/S5 RFOU(i) 250V NEK606 Water Blocked Offshore Marine cables are partially water blocked, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.Offshore instrumentation 250 V individually screened cable. Heavy duty, mud resistant, instrumentation cables for Offshore applications. Halogen free, flame and fire non propa-gator. Excellent resistance to oils, abrasion, petrochemical fluids, moisture and salt water. Based on IEC 60092-376 and NEK TS 606. These cables offer excellent performance in the harsh environments encountered offshore. Suitable for fixed installations in vessels and oil rigs.

Standards

IEC 60092
IEC 60332 
NEK 606 

Construction

Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
Insulation: Halogen free EPR compound.
Twinning: Colour coded cores twisted together.
Filler: Water blocking fillers, if required.
Individual Shielding: Each pairs/triples are screened by copper backed polyester tape in contact with a stranded tinned copper drain wire and wrapped with polyester tape. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
Filler: Water blocking fillers, if required.
Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding, if required.
Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE S1). Halogen free MUD resistant thermosetting compound, SHF MUD (for TYPE S1/S5), coloured grey (blue for intrinsically safe).
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

NOMINAL CROSS SECTION AREA MM2 0.75 1.0 1.5 2.5
NOMINAL CONDUCTOR DIAMETER MM 1.1 1.3 1.6 2.0
MAXIMUM RESISTANT@20˚C O/KM 26.3 19.3 12.9 8.02
MUTUAL CAPACITANCE NF/KM 90 100 110 120
NOMINAL INDUCTANCE@1KHZ MH/KM 0.686 0.649 0.637 0.598
MAXIMUM L/R@1KHZ ΜH/O 20 25 35 50
OPERATING VOLTAGE V 250 250 250 250
Note: For more than 4-cores, the current ratings may be calculated from the following formula (IN=I1/ 3v N ), I1= Current rating for 1-core, N = Number of cores.
Ambient Temperature Correction Factors
AMBIENT TEMPERATURE CORRECTION FACTORS 35 40 45 50 55 60 65 70 75 80
RATING FACTOR 1.1 1.05 1.0 0.94 0.88 0.82 0.74 0.67 0.58 0.47
Mechanical and Thermal Properties
Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
Temperature Range : -20˚C ~ +90˚C.
Dimensions and Weight
Nominal Cross Section (mm2) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 10.3 160 59
2x2x0.75 14.9 300 127
4x2x0.75 16.9 420 197
7x2x0.75 19.6 580 308
8x2x0.75 23.4 710 416
9x2x0.75 23.4 800 435
10x2x0.75 23.4 870 454
12x2x0.75 25.1 900 536
14x2x0.75 26.3 1,200 609
16x2x0.75 27.7 1,100 694
19x2x0.75 29.1 1,610 794
24x2x0.75 32.8 1,590 1,018
1x3x0.75 10.7 180 70
2x3x0.75 16.2 360 162
4x3x0.75 18.4 500 255
7x3x0.75 21.5 760 401
8x3x0.75 25.9 870 539
9x3x0.75 25.9 1,200 565
10x3x0.75 25.9 1,310 592
12x3x0.75 27.8 1,110 704
14x3x0.75 29.1 1,790 803
16x3x0.75 30.8 1,410 912
19x3x0.75 32.7 2,420 1,055
24x3x0.75 36.9 2,090 1,341
1x2x1.5 11.7 210 87
2x2x1.5 17.4 400 196
4x2x1.5 19.9 580 312
7x2x1.5 23.4 830 494
8x2x1.5 28.1 1,110 670
9x2x1.5 28.1 1,250 703
10x2x1.5 28.1 1,130 737
12x2x1.5 30.3 1,200 877
14x2x1.5 31.8 1,400 995
16x2x1.5 34 1,660 1,142
19x2x1.5 36.2 1,970 1,314
24x2x1.5 40.4 2,400 1,672
1x3x1.5 12.2 240 107
2x3x1.5 19 480 256
4x3x1.5 21.9 710 416
7x3x1.5 25.8 1,210 664
8x3x1.5 31.3 1,060 893
9x3x1.5 31.3 1,840 941
10x3x1.5 31.3 1,650 989
12x3x1.5 34.2 1,800 1,184
14x3x1.5 36.3 2,100 1,352
16x3x1.5 38.3 2,400 1,538
19x3x1.5 40.3 2,850 1,772
24x3x1.5 45.5 3,600 2,266
1x2x2.5 12.7 260 117
2x2x2.5 19.1 520 268
4x2x2.5 22 1,000 438
7x2x2.5 26 1,810 700
8x2x2.5 31.4 1,890 935
9x2x2.5 31.4 2,010 988
10x3x1.5 31.3 1,650 989
12x3x1.5 34.2 1,800 1,184
14x3x1.5 36.3 2,100 1,352
16x3x1.5 38.3 2,400 1,538
19x3x1.5 40.3 2,850 1,772
24x3x1.5 45.5 3,600 2,266
1x2x2.5 12.7 260 117
2x2x2.5 19.1 520 268
4x2x2.5 22 1,000 438
7x2x2.5 26 1,810 700
8x2x2.5 31.4 1,890 935
9x2x2.5 31.4 2,010 988
10x2x2.5 31.4 2,280 1,041
1x3x2.5 13.3 390 149
2x3x2.5 21 730 355
4x3x2.5 24.3 1,510 592
7x3x2.5 28.8 2,400 960
8x3x2.5 35.5 2,740 1,276
9x3x2.5 35.5 3,060 1,353
10x3x2.5 35.5 3,410 1,430

Note: For XLPE insulated cable, a thinner insulation thickness is applied.
 

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
RFOU(i) S2/S6 250V NEK606
MV RFOU P3/P10 Cable 6/10KV
BFOU(I) S3/S7 (NEK 606 )
RFOU VFD EMC 0,6/1kV (NEK TS 606)