300V PVC Instrumentation Cable
OverviewFor use in 300 volt instrumentation and process control cable applications where protection from electrostatic interference is required.
Application
UL listed as Type PLTC and ITC and approved for installation indoors or outdoors, aerially, in conduits, ducts and cable trays in circuits not exceeding 300 volts.
Specification
May be used in NEC Class 1, Division 2 hazardous locations.
CONDUCTORS
7-strand soft bare annealed copper per ASTM B-3, Class B stranding per ASTM B-8
INSULATION
Flame-retardant PVC
SHIELD
SHIELD: Aluminum-polymer tape providing 100% coverage with a flexible 7-strand tinned copper drain wire
JACKET
JACKET: Sunlight-resistant PVC; a ripcord is applied longitudinally under the jacket to facilitate stripping
FLAME TESTS
UL 1581 (70,000 BTU/hr) Flame Test
CSA FT4 Rated
COLOR CODE
Pairs: black and white with printed numbers on one conductor
Triads: black, white and red with printed numbers on one conductor
Available upon request: black and red for pairs; black, red and blue for triads
ADDITIONAL STANDARDS
UL Standard 13
UL Standard 2250
NEC Type ITC per Articles 501, 502, 503, and 504
Approved for Class 2 and Class 3 circuits per Article 725 of the NEC
300 Volt UL Type PLTC & ITC, 105°C; Single Pair or Triad; Non-Shielded; PVC Insulation & PVC Jacket; Copper Conductors | |
300 Volt UL Type PLTC & ITC, 105°C; Single Pair or Triad; Shielded; PVC Insulation & PVC Jacket; Copper Conductors | |
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors | |
300 Volt UL Type PLTC & ITC, 105°C; Multiple Pairs; Individual & Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors | |
300 Volt UL Type PLTC & ITC, 105°C; Multiple Traids; Individual & Overall Shield; PVC Insulation & PVC Jacket; Copper Conductors |
Parameter
300V Single Pair or Triad - PVC, PVC, Non-Shielded
Size AWG | Pair or Triad | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
18 | 1 Pair | 15 | 35 | 0.25 | 33 |
16 | 1 Pair | 15 | 35 | 0.27 | 42 |
18 | 1 Triad | 15 | 35 | 0.26 | 41 |
16 | 1 Triad | 15 | 35 | 0.29 | 54 |
300V Single Pair or Triad - PVC, PVC, O/S
Size AWG | Pair or Triad | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 1 Pair | 15 | 35 | 0.24 | 30 |
18 | 1 Pair | 15 | 35 | 0.26 | 37 |
16 | 1 Pair | 15 | 35 | 0.28 | 46 |
20 | 1 Triad | 15 | 35 | 0.25 | 36 |
18 | 1 Triad | 15 | 35 | 0.28 | 46 |
16 | 1 Triad | 15 | 35 | 0.3 | 62 |
300V Multiple Pairs - PVC, PVC, O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 2 | 15 | 40 | 0.34 | 52 |
20 | 4 | 15 | 40 | 0.4 | 78 |
20 | 8 | 15 | 50 | 0.52 | 143 |
20 | 12 | 15 | 50 | 0.61 | 195 |
20 | 16 | 15 | 60 | 0.74 | 261 |
20 | 24 | 15 | 60 | 0.82 | 356 |
20 | 36 | 15 | 70 | 0.95 | 513 |
20 | 50 | 15 | 70 | 1.17 | 692 |
18 | 2 | 15 | 40 | 0.37 | 64 |
18 | 4 | 15 | 50 | 0.47 | 113 |
18 | 8 | 15 | 50 | 0.58 | 187 |
18 | 12 | 15 | 60 | 0.69 | 271 |
18 | 16 | 15 | 60 | 0.81 | 341 |
18 | 24 | 15 | 60 | 0.9 | 479 |
18 | 36 | 15 | 70 | 1.06 | 695 |
18 | 50 | 15 | 70 | 1.29 | 930 |
16 | 2 | 15 | 50 | 0.44 | 94 |
16 | 4 | 15 | 50 | 0.52 | 148 |
16 | 8 | 15 | 60 | 0.66 | 264 |
16 | 12 | 15 | 60 | 0.77 | 367 |
16 | 16 | 15 | 70 | 1.01 | 503 |
16 | 24 | 15 | 70 | 1.04 | 683 |
16 | 36 | 15 | 70 | 1.19 | 970 |
16 | 50 | 15 | 80 | 1.6 | 1378 |
300V Multiple Pairs - PVC, PVC, I/S & O/S
Size AWG | Number of Pairs | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 2 | 15 | 40 | 0.36 | 61 |
20 | 4 | 15 | 50 | 0.46 | 110 |
20 | 8 | 15 | 50 | 0.58 | 182 |
20 | 12 | 15 | 60 | 0.71 | 267 |
20 | 16 | 15 | 60 | 0.81 | 315 |
20 | 24 | 15 | 70 | 0.97 | 492 |
20 | 36 | 15 | 70 | 1.11 | 685 |
20 | 50 | 15 | 70 | 1.33 | 768 |
18 | 2 | 15 | 40 | 0.4 | 76 |
18 | 4 | 15 | 50 | 0.5 | 134 |
18 | 8 | 15 | 50 | 0.63 | 226 |
18 | 12 | 15 | 60 | 0.78 | 332 |
18 | 16 | 15 | 60 | 0.89 | 374 |
18 | 24 | 15 | 70 | 1.08 | 619 |
18 | 36 | 15 | 70 | 1.23 | 869 |
18 | 50 | 15 | 80 | 1.49 | 1047 |
300V Multiple Triads - PVC, PVC, I/S & O/S
Size AWG | Number of Triads | Insulation Thickness Mils | Jacket Thickness Mils | Overall Diameter Inches | Net Weight Lbs/Mft |
20 | 4 | 15 | 50 | 0.5 | 136 |
20 | 8 | 15 | 50 | 0.65 | 214 |
20 | 12 | 15 | 60 | 0.78 | 338 |
20 | 16 | 15 | 60 | 0.86 | 428 |
20 | 24 | 15 | 70 | 1.1 | 591 |
20 | 36 | 15 | 70 | 1.22 | 887 |
18 | 4 | 15 | 50 | 0.54 | 134 |
18 | 8 | 15 | 60 | 0.74 | 293 |
18 | 12 | 15 | 60 | 0.86 | 332 |
18 | 16 | 15 | 70 | 0.97 | 420 |
18 | 24 | 15 | 70 | 1.21 | 768 |
16 | 4 | 15 | 50 | 0.61 | 229 |
16 | 8 | 15 | 60 | 0.82 | 395 |
16 | 12 | 15 | 70 | 0.98 | 621 |
16 | 16 | 15 | 70 | 1.09 | 794 |
16 | 24 | 15 | 80 | 1.39 | 1085 |