NF M87-202 Instrumentation Cable
These Instrumentation cables manufactured in accordance with French Standard NF M87-202, NF M87-202 is the French Standard (Norme Française) covering instrumentation cables for the petroleum and petrochemical industry, including:


It covers armoured and unarmoured instrumentation cables in pairs, 3-core, multiple pairs and multiple three-core extra-low voltage instrumentation cables for the transmission of AC or DC analogue signals in petroleum and petrochemical units.
We supply a comprehensive range of instrumentation cables for the oil & gas industry manufactured according to British and International Standards, including French, German and Norwegian. Details on NF M87-202 standard cables, our wider instrumentation range, and our technical services are also available in French. Please call us for technical support with cable selection or to discuss your project's specific requirements.
EGSF Cable
EIFA Cable
EISF Cable
EGPF Cable
EIPF Cable
Other cross-sections and conductor counts available on request.
These Instrumentation cables manufactured in accordance with French Standard NF M87-202, NF M87-202 is the French Standard (Norme Française) covering instrumentation cables for the petroleum and petrochemical industry, including:
| EGFA Cable | PVC Insulation, PET Binder Tape, Al/PET Overall Screen, PVC Inner Sheath, Double steel tape Armoring, PVC Sheath intrumentation cable |
| EGSF Cable | PVC Insulation, PET Binder Tape, Al/PET Overall Screen, PVC Sheath Instrumentation Cable |
| EIFA Cable | PVC Insulation, PET Binder Tape, Al/PET Individual & Overall Screen, PVC Inner Sheath, Double steel tape Armoring, PVC Sheath intrumentation cable |
| EISF Cable | PVC Insulation, PET Individual & Overall Binder Tape, Al/PET Individual & Overall Screen, PVC Individual Sheath, PVC Sheath intrumentation cable |
| EGPF Cable | PVC Insulation, PET Binder Tape, Al/PET Overall Screen, PVC Bedding, Lead cover, PVC Inner Sheath, Double steel tape Armoring, PVC Sheath intrumentation cable |
| EIPF Cable | PVC Insulation, PET Binder Tape, Al/PET Individual & Overall Screen, PVC Bedding, Lead cover, PVC Inner Sheath, Double steel tape Armoring, PVC Sheath intrumentation cable |


It covers armoured and unarmoured instrumentation cables in pairs, 3-core, multiple pairs and multiple three-core extra-low voltage instrumentation cables for the transmission of AC or DC analogue signals in petroleum and petrochemical units.
We supply a comprehensive range of instrumentation cables for the oil & gas industry manufactured according to British and International Standards, including French, German and Norwegian. Details on NF M87-202 standard cables, our wider instrumentation range, and our technical services are also available in French. Please call us for technical support with cable selection or to discuss your project's specific requirements.
Dimensions and Weight
EGFA Cable| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EGFA | 3X2X0.5 | 0.50 | 10.90 | 12.50 | 215 |
| 07 IP 05 EGFA | 7X2X 0.5 | 0.50 | 13.60 | 15.60 | 320 |
| 12 IP 05 EGFA | 12X2X 0.5 | 0.50 | 16.60 | 19.10 | 465 |
| 19 IP 05 EGFA | 19X2X 0.5 | 0.50 | 20.00 | 22.90 | 640 |
| 27 IP 05 EGFA | 27X2X 0.5 | 0.50 | 22.60 | 25.90 | 610 |
| 01 IQ 09 EGFA | 1X4X0.88 | 0.88 | 10.00 | 11.40 | 195 |
| 01 IP 09 EGFA | 1X2X0.88 | 0.88 | 9.10 | 10.50 | 160 |
| 03 IP 09 EGFA | 3X2X0.88 | 0.88 | 13.50 | 15.50 | 310 |
| 07 IP 09 EGFA | 7X2X0.88 | 0.88 | 17.20 | 19.70 | 475 |
| 12 IP 09 EGFA | 12X2X0.88 | 0.88 | 21.30 | 24.40 | 720 |
| 19 IP 09 EGFA | 19X2X0.88 | 0.88 | 25.70 | 29.40 | 1000 |
| 27 IP 09 EGFA | 27X2X0.88 | 0.88 | 29.60 | 34.00 | 1300 |
| 07 IT 05 EGFA | 7X3X0.50 | 0.50 | 15.10 | 17.30 | 405 |
| 12 IT 05 EGFA | 12X3X0.50 | 0.50 | 18.40 | 21.10 | 580 |
| 01 IT 09 EGFA | 1X3X0.88 | 0.88 | 9.40 | 10.80 | 175 |
| 07 IT 09 EGFA | 7X3X0.88 | 0.88 | 19.20 | 22.00 | 625 |
| 12 IT 09 EGFA | 12X3X0.88 | 0.88 | 23.70 | 27.10 | 955 |
| 01 IT 15 EGFA | 1X3X1.50 | 1.50 | 10.50 | 12.00 | 220 |
EGSF Cable
| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EGSF | 3X2X0.5 | 0.50 | 8.00 | 9.30 | 95 |
| 07 IP 05 EGSF | 7X2X0.5 | 0.50 | 10.50 | 12.10 | 160 |
| 12 IP 05 EGSF | 12X2X0.5 | 0.50 | 13.40 | 15.40 | 255 |
| 19 IP 05 EGSF | 19X2X0.5 | 0.50 | 16.60 | 19.00 | 380 |
| 27 IP 05 EGSF | 27X2X0.5 | 0.50 | 19.20 | 22.00 | 510 |
| 01 IQ 09 EGSF | 1X4X0.88 | 0.88 | 7.00 | 8.20 | 90 |
| 01 IP 09 EGSF | 1X2X0.88 | 0.88 | 6.10 | 7.20 | 65 |
| 03 IP 09 EGSF | 3X2X0.88 | 0.88 | 10.50 | 12.00 | 150 |
| 07 IP 09 EGSF | 7X2X0.88 | 0.88 | 14.00 | 16.00 | 280 |
| 12 IP 09 EGSF | 12X2X0.88 | 0.88 | 17.90 | 20.40 | 440 |
| 19 IP 09 EGSF | 19X2X0.88 | 0.88 | 22.00 | 25.30 | 665 |
| 27 IP 09 EGSF | 27X2X0.88 | 0.88 | 25.80 | 29.60 | 880 |
| 01 IP 15 EGSF | 1X2X1.50 | 1.50 | 6.80 | 7.80 | 83 |
| 07 IT 05 EGSF | 7X3X0.50 | 0.50 | 12.00 | 13.80 | 210 |
| 12 IT 05 EGSF | 12X3X0.50 | 0.50 | 15.50 | 17.10 | 375 |
| 01 IT 09 EGSF | 1X3X0.88 | 0.88 | 6.40 | 7.50 | 80 |
| 07 IT 09 EGSF | 7X3X0.88 | 0.88 | 16.40 | 18.10 | 410 |
| 12 IT 09 EGSF | 12X3X0.88 | 0.88 | 20.80 | 22.90 | 660 |
| 01 IT 15 EGSF | 1X3X1.50 | 1.50 | 7.20 | 8.20 | 100 |
EIFA Cable
| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EIFA | 3X2X0.50 | 0.50 | 14.20 | 16.20 | 355 |
| 07 IP 05 EIFA | 7X2X0.50 | 0.50 | 18.60 | 21.40 | 570 |
| 12 IP 05 EIFA | 12X2X0.50 | 0.50 | 23.30 | 26.70 | 850 |
| 19 IP 05 EIFA | 19X2X0.50 | 0.50 | 28.10 | 32.30 | 1210 |
| 27 IP 05 EIFA | 27X2X0.50 | 0.50 | 32.80 | 37.60 | 1600 |
| 03 IP 09 EIFA | 3X2X0.88 | 0.88 | 18.50 | 20.40 | 465 |
| 07 IP 09 EIFA | 7X2X0.88 | 0.88 | 22.90 | 25.30 | 792 |
| 12 IP 09 EIFA | 12X2X0.88 | 0.88 | 29.00 | 32.00 | 1205 |
| 19 IP 09 EIFA | 19X2X0.88 | 0.88 | 34.80 | 38.40 | 1709 |
| 27 IP 09 EIFA | 27X2X0.88 | 0.88 | 40.60 | 44.80 | 2275 |
| 03 IP 09 EIFA | 3X2X0.88 | 0.88 | 16.70 | 19.20 | 270 |
| 07 IP 09 EIFA | 7X2X0.88 | 0.88 | 22.40 | 25.70 | 800 |
| 12 IP 09 EIFA | 12X2X0.88 | 0.88 | 28.10 | 32.30 | 1185 |
| 19 IP 09 EIFA | 19X2X0.88 | 0.88 | 34.10 | 39.10 | 1720 |
| 27 IP 09 EIFA | 27X2X0.88 | 0.88 | 39.80 | 45.70 | 2285 |
| 01 IP 15 EIFA | 1X2X1.50 | 1.50 | 10.20 | 11.70 | 200 |
| 07 IT 05 EIFA | 7X3X0.50 | 0.50 | 20.30 | 23.30 | 690 |
| 12 IT 05 EIFA | 12X3X0.50 | 0.50 | 25.40 | 28.00 | 1005 |
| 12 IT 09 EIFA | 12X3X0.88 | 0.88 | 25.00 | 28.70 | 1025 |
| 01 IT 15 EIFA | 1X3X1.50 | 1.50 | 10.50 | 12.00 | 220 |
EISF Cable
| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EISF | 3X2X0.50 | 0.50 | 11.10 | 12.80 | 180 |
| 07 IP 05 EISF | 7X2X0.50 | 0.50 | 15.40 | 17.70 | 335 |
| 12 IP 05 EISF | 12X2X0.50 | 0.50 | 19.80 | 22.80 | 545 |
| 19 IP 05 EISF | 19X2X0.50 | 0.50 | 24.50 | 28.10 | 820 |
| 27 IP 05 EISF | 27X2X0.50 | 0.50 | 28.90 | 33.20 | 1135 |
| 03 IP 09 EISF | 3X2X0.88 | 0.88 | 13.50 | 15.50 | 270 |
| 07 IP 09 EISF | 7X2X0.88 | 0.88 | 19.00 | 21.80 | 500 |
| 12 IP 09 EISF | 12X2X0.88 | 0.88 | 24.50 | 28.10 | 820 |
| 19 IP 09 EISF | 19X2X0.88 | 0.88 | 30.30 | 34.80 | 1120 |
| 27 IP 09 EISF | 27X2X0.88 | 0.88 | 35.80 | 41.10 | 1700 |
| 01 IP 15 EISF | 1X2X1.50 | 1.50 | 7.20 | 8.40 | 90 |
| 07 IT 05 EISF | 7X3X0.50 | 0.50 | 16.90 | 19.40 | 425 |
| 12 IT 05 EISF | 12X3X0.50 | 0.50 | 21.50 | 24.60 | 695 |
| 07 IT 09 EISF | 7X3X0.88 | 0.88 | 20.60 | 23.70 | 655 |
| 12 IT 09 EISF | 12X3X0.88 | 0.88 | 26.50 | 30.40 | 1045 |
| 01 IT 15 EISF | 1X3X1.50 | 1.50 | 7.50 | 8.80 | 110 |
EGPF Cable
| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 01 IQ 05 EGPF | 1X4X0.50 | 0.50 | 11.30 | 12.60 | 453 |
| 02 IP 05 EGPF | 2X2X0.50 | 0.50 | 10.60 | 11.90 | 401 |
| 03 IP 05 EGPF | 3X2X0.50 | 0.50 | 13.70 | 15.70 | 635 |
| 07 IP 05 EGPF | 7X2X0.50 | 0.50 | 16.30 | 18.70 | 840 |
| 12 IP 05 EGPF | 12X2X0.50 | 0.50 | 19.40 | 22.20 | 1160 |
| 19 IP 05 EGPF | 19X2X0.50 | 0.50 | 22.90 | 26.30 | 1550 |
| 27 IP 05 EGPF | 27X2X0.50 | 0.50 | 25.90 | 19.80 | 1855 |
| 01 IQ 09 EGPF | 1X4X0.88 | 0.88 | 12.70 | 14.60 | 575 |
| 01 IP 09 EGPF | 1X2X0.88 | 0.88 | 11.70 | 13.40 | 500 |
| 02 IP 09 EGPF | 2X2X0.88 | 0.88 | 11.80 | 13.20 | 485 |
| 03 IP 09 EGPF | 3X2X0.88 | 0.88 | 16.80 | 18.50 | 759 |
| 07 IP 09 EGPF | 7X2X0.88 | 0.88 | 20.80 | 22.90 | 1136 |
| 12 IP 09 EGPF | 12X2X0.88 | 0.88 | 25.20 | 27.80 | 1605 |
| 19 IP 09 EGPF | 19X2X0.88 | 0.88 | 30.00 | 33.10 | 2185 |
| 27 IP 09 EGPF | 27X2X0.88 | 0.88 | 34.30 | 37.90 | 2798 |
| 03 IP 09 EGPF | 3X2X0.88 | 0.88 | 16.20 | 18.60 | 825 |
| 07 IP 09 EGPF | 7X2X0.88 | 0.88 | 19.90 | 22.90 | 1205 |
| 12 IP 09 EGPF | 12X2X0.88 | 0.88 | 24.20 | 27.80 | 1740 |
| 19 IP 09 EGPF | 19X2X0.88 | 0.88 | 28.80 | 33.00 | 2300 |
| 27 IP 09 EGPF | 27X2X0.88 | 0.88 | 33.00 | 37.80 | 2910 |
| 01 IP 15 EGPF | 1X2X1.50 | 1.50 | 12.70 | 14.10 | 546 |
| 03 IP 15 EGPF | 3X2X1.50 | 1.50 | 18.00 | 19.80 | 887 |
| 07 IP 15 EGPF | 7X2X1.50 | 1.50 | 22.60 | 24.90 | 1362 |
| 12 IP 15 EGPF | 12X2X1.50 | 1.50 | 27.70 | 30.60 | 2039 |
| 19 IP 15 EGPF | 19X2X1.50 | 1.50 | 33.20 | 36.60 | 2783 |
| 27 IP 15 EGPF | 27X2X1.50 | 1.50 | 37.80 | 41.70 | 3556 |
| 01 IT 05 EGPF | 01X3X0.50 | 0.50 | 10.90 | 12.20 | 421 |
| 07 IT 05 EGPF | 7X3X0.50 | 0.50 | 18.50 | 20.40 | 959 |
| 12 IT 05 EGPF | 12X3X0.50 | 0.50 | 22.30 | 24.60 | 1353 |
| 19 IT 05 EGPF | 19X3X0.50 | 0.50 | 26.30 | 29.00 | 1838 |
| 01 IQ 09 EGPF | 1X4X0.88 | 0.88 | 13.00 | 14.40 | 573 |
| 01 IT 09 EGPF | 1X3X0.88 | 0.88 | 12.00 | 13.70 | 530 |
| 07 IT 09 EGPF | 7X3X0.88 | 0.88 | 23.10 | 25.50 | 1396 |
| 12 IT 09 EGPF | 12X3X0.88 | 0.88 | 28.20 | 31.10 | 2071 |
| 19 IT 09 EGPF | 19X3X0.88 | 0.88 | 33.60 | 37.00 | 2821 |
| 01 IT 15 EGPF | 1X3X1.50 | 1.50 | 13.10 | 14.60 | 594 |
| 07 IT 15 EGPF | 7X3X1.50 | 1.50 | 25.40 | 28.00 | 1785 |
| 12 IT 15 EGPF | 12X3X1.50 | 1.50 | 30.80 | 33.90 | 2526 |
| 19 IT 15 EGPF | 19X3X1.50 | 1.50 | 37.00 | 40.80 | 3617 |
EIPF Cable
| NF M 87-202 | Number of beams x cross section | Cond. mm^2 | Outer Diameter(mm) | Weight(kg/km) | |
|---|---|---|---|---|---|
| Min. | Max. | ||||
| 03 IP 05 EIPF | 3X2X0.50 | 0.50 | 17.10 | 19.60 | 950 |
| 07 IP 05 EIPF | 7X2X0.50 | 0.50 | 21.80 | 25.00 | 1450 |
| 12 IP 05 EIPF | 12X2X0.50 | 0.50 | 26.60 | 30.50 | 2025 |
| 19 IP 05 EIPF | 19X2X0.50 | 0.50 | 31.60 | 36.30 | 2745 |
| 27 IP 05 EIPF | 27X2X0.50 | 0.50 | 36.50 | 41.90 | 3400 |
| 03 IP 09 EIPF | 3X2X0.88 | 0.88 | 19.50 | 22.30 | 1170 |
| 07 IP 09 EIPF | 7X2X0.88 | 0.88 | 25.40 | 29.10 | 1810 |
| 12 IP 09 EIPF | 12X2X0.88 | 0.88 | 31.60 | 36.30 | 2745 |
| 19 IP 09 EIPF | 19X2X0.88 | 0.88 | 37.80 | 43.40 | 3770 |
| 27 IP 09 EIPF | 27X2X0.88 | 0.88 | 43.90 | 50.40 | 4910 |
| 07 IT 05 EIPF | 7X3X0.50 | 0.50 | 24.30 | 26.80 | 1549 |
| 12 IT 05 EIPF | 12X3X0.50 | 0.50 | 29.30 | 32.30 | 2175 |
| 07 IT 09 EIPF | 7X3X0.88 | 0.88 | 28.60 | 31.60 | 2074 |
| 12 IT 09 EIPF | 12X3X0.88 | 0.88 | 34.70 | 38.30 | 1025 |
Other cross-sections and conductor counts available on request.




