YOUR CURRENT POSITION: Home > CABLE & WIRE > Instrumentation cables

BS5308 Part 1 / Type 1 unarmoured instrumentation cables

BS5308 Cable Part 1 Type 1 PE-OS-PVC BS5308 Cable Part 1 Type 1 PE-IS-OS-PVC BS5308 Cable Part 1 Type 1 MG-XLPE-OS-LSOH BS5308 Cable Part 1 Type 1 XLPE-OS-LSOH BS5308 Cable Part 1 Type 1 XLPE-IS-OS-LSOH
                                                                            BS5308 Part 1 / Type 1 unarmoured instrumentation cables
 
BS 5308 Cable Part 1 Type1 PE-OS-PVC unarmoured versions and BS5308 Cable Part 1 Type 1 PE-IS-OS-PVC individual shieled pvc sheath cable unarmoured versions are generally use for indoor installation and suitable for wet and damp areas. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services, Also used for the interconnection of electrical equipment and instruments, typically in petroleum industry.
Construction
 
BS5308 Cable Part 1 Type1MG-XLPE-OS-LSOH unarmoured fire resistant versions (Part 1 Type 1) are typically used in chemical and process industries where there is danger of fire.
Construction
 
BS5308 Cable Part 1 Type 1 XLPE-OS-LSOH, LSZH sheath unarmoured LSOH versions and BS5308 Cable Part 1 Type 1 XLPE-IS-OS-LSOH unarmoured LSOH versions are generally use for indoor installation and suitable for wet and damp areas. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services, Also used for the interconnection of electrical equipment and instruments, the LSOH sheath can reduce toxic smoke and fume emission.
Construction

Parameter
BS5308 Cable Part 1 Type 1 PE-OS-PVC
Number of Pairs Number and Diameter of Wires Nominal Conductor Cross-Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Diameter of Cable Approx. Weight
no./mm mm2 mm mm mm kg/km
1 1/0.80 0.5 0.5 0.8 5.5 35
2 1/0.80 0.5 0.5 0.8 6.8 55
5 1/0.80 0.5 0.5 1.1 10.9 125
10 1/0.80 0.5 0.5 1.2 14.4 215
15 1/0.80 0.5 0.5 1.2 16.5 300
20 1/0.80 0.5 0.5 1.3 18.8 385
30 1/0.80 0.5 0.5 1.3 22.3 545
50 1/0.80 0.5 0.5 1.5 28.5 875
1 16/0.20 0.5 0.6 0.8 6.2 60
2 16/0.20 0.5 0.6 0.8 7.6 80
5 16/0.20 0.5 0.6 1.1 12.4 210
10 16/0.20 0.5 0.6 1.2 16.5 340
15 16/0.20 0.5 0.6 1.3 19.2 440
20 16/0.20 0.5 0.6 1.3 21.7 570
30 16/0.20 0.5 0.6 1.5 26.4 780
50 16/0.20 0.5 0.6 1.7 33.4 1130
1 24/0.2 0.75 0.6 0.8 6.7 75
2 24/0.2 0.75 0.6 0.9 8.4 100
5 24/0.2 0.75 0.6 1.2 13.8 250
10 24/0.2 0.75 0.6 1.3 18.4 450
15 24/0.2 0.75 0.6 1.5 21.1 600
20 24/0.2 0.75 0.6 1.5 24.4 920
30 24/0.2 0.75 0.6 1.7 29.5 980
50 24/0.2 0.75 0.6 2 37.6 1690
1 1/1.13 1 0.6 0.8 6.6 85
2 1/1.13 1 0.6 0.8 8 115
5 1/1.13 1 0.6 1.2 13.5 290
10 1/1.13 1 0.6 1.2 17.7 500
15 1/1.13 1 0.6 1.3 20.6 670
20 1/1.13 1 0.6 1.5 23.8 950
30 1/1.13 1 0.6 1.5 28.4 1030
50 1/1.13 1 0.6 2 36.6 1750
1 7/0.53 1.5 0.6 0.8 7.5 100
2 7/0.53 1.5 0.6 0.9 9.3 150
5 7/0.53 1.5 0.6 1.2 15.6 360
10 7/0.53 1.5 0.6 1.3 20.9 690
15 7/0.53 1.5 0.6 1.5 24.6 880
20 7/0.53 1.5 0.6 1.5 27.8 1230
30 7/0.53 1.5 0.6 1.7 33.7 1560
50 7/0.53 1.5 0.6 2 43 2400

BS5308 Cable Part 1 Type 1 PE-IS-OS-PVC
No.of Pairs No.and Dia. of Wires Nominal Conductor Cross-Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Dia. of Cable Approx. Weight
no./mm mm2 mm mm mm kg/km
2 1/0.8 0.5 0.5 0.9 9.7 95
5 1/0.8 0.5 0.5 1.2 13 180
10 1/0.8 0.5 0.5 1.2 16.9 310
15 1/0.8 0.5 0.5 1.3 19.7 440
20 1/0.8 0.5 0.5 1.3 22.3 560
30 1/0.8 0.5 0.5 1.5 27.1 820
50 1/0.8 0.5 0.5 2 35 1370
2 16/0.2 0.5 0.6 1.1 11.2 110
5 16/0.2 0.5 0.6 1.2 14.5 250
10 16/0.2 0.5 0.6 1.3 19.3 480
15 16/0.2 0.5 0.6 1.5 22.6 570
20 16/0.2 0.5 0.6 1.5 25.7 780
30 16/0.2 0.5 0.6 1.7 31 1020
50 16/0.2 0.5 0.6 2.2 39.9 1680
2 1/1.13 1 0.6 1.1 11.9 200
5 1/1.13 1 0.6 1.2 15.4 290
10 1/1.13 1 0.6 1.3 20.5 580
15 1/1.13 1 0.6 1.5 24.1 780
20 1/1.13 1 0.6 1.7 27.7 1010
30 1/1.13 1 0.6 2 33.7 1430
50 1/1.13 1 0.6 2.2 42.5 2360
2 7/0.53 1.5 0.6 1.2 13.6 250
5 7/0.53 1.5 0.6 1.3 17.7 460
10 7/0.53 1.5 0.6 1.5 23.9 760
15 7/0.53 1.5 0.6 1.7 28 1020
20 7/0.53 1.5 0.6 2 31.7 1350
30 7/0.53 1.5 0.6 2.2 38.6 1900
50 7/0.53 1.5 0.6 2.2 48.9 3060

BS5308 Cable Part 1 Type 1 MG-XLPE-OS-LSOH
No.of Pairs No.and Dia. of Wires Nominal Conductor Cross-Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Dia. of Cable Approx. Weight
no./mm mm2 mm mm mm kg/km
1 7/0.44 1 0.6 1.4 7.8 89
2 7/0.44 1 0.6 1.4 9.2 121
5 7/0.44 1 0.6 1.4 13.9 298

BS5308 Cable Part 1 Type 1 XLPE-OS-LSOH
Number of Pairs Number and Diameter of Wires Nominal Conductor Cross-Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Diameter of Cable Approx. Weight
no./mm mm2 mm mm mm kg/km
1 1/0.80 0.5 0.5 0.8 5.5 35
2 1/0.80 0.5 0.5 0.8 6.8 55
5 1/0.80 0.5 0.5 1.1 10.9 125
10 1/0.80 0.5 0.5 1.2 14.4 215
15 1/0.80 0.5 0.5 1.2 16.5 300
20 1/0.80 0.5 0.5 1.3 18.8 385
30 1/0.80 0.5 0.5 1.3 22.3 545
50 1/0.80 0.5 0.5 1.5 28.5 875
1 16/0.20 0.5 0.6 0.8 6.2 60
2 16/0.20 0.5 0.6 0.8 7.6 80
5 16/0.20 0.5 0.6 1.1 12.4 210
10 16/0.20 0.5 0.6 1.2 16.5 340
15 16/0.20 0.5 0.6 1.3 19.2 440
20 16/0.20 0.5 0.6 1.3 21.7 570
30 16/0.20 0.5 0.6 1.5 26.4 780
50 16/0.20 0.5 0.6 1.7 33.4 1130
1 24/0.2 0.75 0.6 0.8 6.7 75
2 24/0.2 0.75 0.6 0.9 8.4 100
5 24/0.2 0.75 0.6 1.2 13.8 250
10 24/0.2 0.75 0.6 1.3 18.4 450
15 24/0.2 0.75 0.6 1.5 21.1 600
20 24/0.2 0.75 0.6 1.5 24.4 920
30 24/0.2 0.75 0.6 1.7 29.5 980
50 24/0.2 0.75 0.6 2 37.6 1690
1 1/1.13 1 0.6 0.8 6.6 85
2 1/1.13 1 0.6 0.8 8 115
5 1/1.13 1 0.6 1.2 13.5 290
10 1/1.13 1 0.6 1.2 17.7 500
15 1/1.13 1 0.6 1.3 20.6 670
20 1/1.13 1 0.6 1.5 23.8 950
30 1/1.13 1 0.6 1.5 28.4 1030
50 1/1.13 1 0.6 2 36.6 1750
1 7/0.53 1.5 0.6 0.8 7.5 100
2 7/0.53 1.5 0.6 0.9 9.3 150
5 7/0.53 1.5 0.6 1.2 15.6 360
10 7/0.53 1.5 0.6 1.3 20.9 690
15 7/0.53 1.5 0.6 1.5 24.6 880
20 7/0.53 1.5 0.6 1.5 27.8 1230
30 7/0.53 1.5 0.6 1.7 33.7 1560
50 7/0.53 1.5 0.6 2 43 2400

BS5308 Cable Part 1 Type 1 XLPE-IS-OS-LSOH
Number of Pairs Number and Diameter of Wires Nominal Conductor Cross-Sectional Area Nominal Thickness of Insulation Nominal Thickness of Sheath Nominal Diameter of Cable Approx. Weight
no./mm mm2 mm mm mm kg/km
2 1/0.8 0.5 0.5 0.9 9.7 95
5 1/0.8 0.5 0.5 1.2 13 180
10 1/0.8 0.5 0.5 1.2 16.9 310
15 1/0.8 0.5 0.5 1.3 19.7 440
20 1/0.8 0.5 0.5 1.3 22.3 560
30 1/0.8 0.5 0.5 1.5 27.1 820
50 1/0.8 0.5 0.5 2 35 1370
2 16/0.2 0.5 0.6 1.1 11.2 110
5 16/0.2 0.5 0.6 1.2 14.5 250
10 16/0.2 0.5 0.6 1.3 19.3 480
15 16/0.2 0.5 0.6 1.5 22.6 570
20 16/0.2 0.5 0.6 1.5 25.7 780
30 16/0.2 0.5 0.6 1.7 31 1020
50 16/0.2 0.5 0.6 2.2 39.9 1680
2 1/1.13 1 0.6 1.1 11.9 200
5 1/1.13 1 0.6 1.2 15.4 290
10 1/1.13 1 0.6 1.3 20.5 580
15 1/1.13 1 0.6 1.5 24.1 780
20 1/1.13 1 0.6 1.7 27.7 1010
30 1/1.13 1 0.6 2 33.7 1430
50 1/1.13 1 0.6 2.2 42.5 2360
2 7/0.53 1.5 0.6 1.2 13.6 250
5 7/0.53 1.5 0.6 1.3 17.7 460
10 7/0.53 1.5 0.6 1.5 23.9 760
15 7/0.53 1.5 0.6 1.7 28 1020
20 7/0.53 1.5 0.6 2 31.7 1350
30 7/0.53 1.5 0.6 2.2 38.6 1900
50 7/0.53 1.5 0.6 2.2 48.9 3060

 

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory :No.33 Zhengzhou City, Henan Province,China
Related products
300V Instrumentation Cable
300V Instrumentation Cable,Single Pair or Triad,Multiple Pairs or Triads Cable
UL Style Tray Cables
UL Style Tray Cables
APL instrumentation cables
APL instrumentation cables
600V Instrumentation Cable
600V Instrumentation Cable,Single & Multiple Twisted Pairs,Multiple Pairs or Triads Cable