YOUR CURRENT POSITION: Home > CABLE & WIRE > Instrumentation cables

BS5308 Part 1/Type 3 lead sheath instrumentation cables

Armoured - collectively screened or individually & collectively screened. PE insulated, PVC bedded, lead alloy oversheath, single wire armoured and PVC oversheathed.

BS5308 Part 1 / Type 3 lead sheath instrumentation cables

Uni-Cable's Instrumentation cables manufactured in accordance with British Standard BS5308, include BS5308 Part 1 Type 3 - Armoured - collectively screened or individually & collectively screened. PE insulated, PVC bedded, lead alloy oversheath, single wire armoured and PVC oversheathed. Cable-uni's own factory-produced instrumentation cables are sold at ex-works prices.

BS5308 Cable Part 1 Type 3 PE-OS-Lead-SWA-PVC and BS5308 Cable Part 1 Type 3 PE-IS-OS-Lead-SWA-PVC, BS5308 cable lead sheath armoured versions (Part 1 Type 3) are generally used when the risk of mechanical damage is increased. The galvanised steel wire armour provides excellent protection. Generally used within industrial process manufacturing plants for communication, data and voice transmission signals and services, Also used for the interconnection of electrical equipment and instruments, typically in petroleum industry. They are well adapted to underground use in industrial applications, in moist areas, where chemical and mechanical protections are needed. The lead sheath brings an enhanced resistance to aromatic hydrocarbons.

Construction

Parameter

PAS 5308 Cable Part 1 Type 3 IS-OS-Lead SWA

NO. OF PAIRS THICK- NESS OF INSULA- TION THICK- NESS OF INNER SHEATH DIA- METER OVER INNER SHEATH THICK- NESS OF LEAD SHEATH DIA- METER OVER LEAD SHEATH THICK- NESS OF BEDDING DIA- METER OVER BEDDING THICK- NESS OF ARMOUR DIA- METER OVER ARMOR THICK- NESS OF SHEATH DIA- METER OF CABLE
MM MM MM MM MM MM MM MM MM MM MM
solid conductor 0.5mm² (1/0.80mm)
2 0.5 0.9 8.5 1.1 10.7 0.8 12.3 1.25 14.8 1.5 17.8
5 0.5 0.9 10.9 1.1 13.1 0.8 14.7 1.25 17.2 1.6 20.4
10 0.5 1.1 15.6 1.2 18 1 20 1.6 23.2 1.7 26.6
15 0.5 1.2 18.1 1.2 20.5 1 22.5 1.6 25.7 1.8 29.3
20 0.5 1.3 20.4 1.3 23 1 25 1.6 28.2 1.9 32
30 0.5 1.4 24.2 1.4 27 1.2 29.4 2 33.4 2 37.4
50 0.5 1.7 31.2 1.6 34.4 1.2 36.8 2 40.8 2.2 45.2
stranded conductor 0.5 mm² (16/0.20mm)
2 0.6 0.9 9.7 1.1 11.9 0.8 13.5 1.25 16 1.5 19
5 0.6 1 12.6 1.1 14.8 0.8 16.4 1.25 18.9 1.6 22.1
10 0.6 1.2 18 1.2 20.4 1 22.4 1.6 25.6 1.8 29.2
15 0.6 1.3 20.9 1.3 23.5 1 25.5 1.6 28.7 1.9 32.5
20 0.6 1.4 23.6 1.4 26.4 1.2 28.8 2 32.8 2 36.8
30 0.6 1.6 28.2 1.5 31.2 1.2 33.6 2 37.6 2.2 42
50 0.6 1.8 36.1 1.8 39.7 1.4 42.5 2.5 47.5 2.4 52.3
solid conductor 1.0mm² (1/1.13mm)
2 0.6 0.9 10.3 1.1 12.5 0.8 14.1 1.25 16.6 1.6 19.8
5 0.6 1 13.5 1.1 15.7 1 17.7 1.6 20.9 1.7 24.3
10 0.6 1.2 19.4 1.3 22 1 24 1.6 27.2 1.9 31.0
15 0.6 1.4 22.7 1.4 25.5 1.2 27.9 2 31.9 2.0 35.9
20 0.6 1.5 25.7 1.5 28.7 1.2 31.1 2 35.1 2.1 39.3
30 0.6 1.6 30.4 1.6 33.6 1.2 36 2 40 2.2 44.4
50 0.6 1.9 39.1 1.9 42.9 1.4 45.7 2.5 50.7 2.5 55.7
stranded conductor 1.5 mm² (7/0.53mm)
2 0.6 1 12.1 1.1 14.3 0.8 15.9 1.25 18.4 1.6 21.6
5 0.6 1.1 15.8 1.2 18.2 1 20.2 1.6 23.4 1.8 27
10 0.6 1.4 22.9 1.4 25.7 1.2 28.1 2 32.1 2 36.1
15 0.6 1.5 26.6 1.5 29.6 1.2 32 2 36 2.1 40.2
20 0.6 1.6 30.1 1.6 33.3 1.2 35.7 2 39.7 2.2 44.1
30 0.6 1.8 35.8 1.8 39.4 1.4 42.2 2.5 47.2 2.4 52
50 0.6 2.2 46.2 2.1 50.4 1.6 53.6 2.5 58.6 2.7 64
stranded conductor 2.5 mm² (7/0.67mm)
2 0.6 1 13.5 1.1 15.7 1 17.7 1.6 20.9 1.7 24.3
5 0.6 1.2 17.9 1.2 20.3 1 22.3 1.6 25.5 1.8 29.1
10 0.6 1.5 25.9 1.5 28.9 1.2 31.3 2 35.3 2.1 39.5
15 0.6 1.6 30.1 1.6 33.3 1.2 35.7 2 39.7 2.2 44.1
20 0.6 1.8 34.3 1.7 37.7 1.4 40.5 2.5 45.5 2.4 50.3
30 0.6 2 40.8 1.9 44.6 1.4 47.7 2.5 52.4 2.6 57.6
50 0.6 2.4 52.6 2.3 57.2 1.6 60.4 2.5 65.4 2.9 71.2
PAS 5308 Cable Part 1 Type 3 OS-Lead SWA
NO. OF PAIRS THICK- NESS OF INSULA- TION THICK- NESS OF INNER SHEATH DIA- METER OVER INNER SHEATH THICK- NESS OF LEAD SHEATH DIA- METER OVER LEAD SHEATH THICK- NESS OF BEDDING DIA- METER OVER BEDDING THICK- NESS OF ARMOUR DIA- METER OVER ARMOR THICK- NESS OF SHEATH DIA- METER OF CABLE
MM MM MM MM MM MM MM MM MM MM MM
solid conductor 0.5mm² (1/0.80mm)
1 0.5 0.8 5.3 1.1 7.5 0.8 9.1 0.9 10.9 1.4 13.7
2 0.5 1.1 6.1 1.1 8.3 0.8 9.9 0.9 11.7 1.4 14.5
5 0.5 1.2 10.6 1.1 12.8 0.8 14.4 1.25 16.9 1.6 20.1
10 0.5 1.2 14 1.1 16.2 1 18.2 1.6 21.4 1.7 24.8
15 0.5 1.2 16.1 1.2 18.5 1 20.5 1.6 23.7 1.8 27.3
20 0.5 1.3 18.4 1.3 21 1 23 1.6 26.2 1.8 29.8
30 0.5 1.3 22 1.4 24.8 1 26.8 1.6 30 1.9 33.8
50 0.5 1.5 27.9 1.5 30.9 1.2 33.3 2 37.3 2.1 41.5
stranded conductor 0.5 mm² (16/0.20mm)
1 0.6 0.8 6 1.1 8.2 0.8 9.8 0.9 11.6 1.4 14.4
2 0.6 0.8 6.9 1.1 9.1 0.8 10.7 0.9 12.5 1.4 15.3
5 0.6 1.1 12.1 1.1 14.3 0.8 15.9 1.25 18.4 1.6 21.6
10 0.6 1.2 16.2 1.2 18.6 1 20.6 1.6 23.8 1.8 27.4
15 0.6 1.3 18.8 1.3 21.4 1 23.4 1.6 26.6 1.8 30.2
20 0.6 1.3 21.3 1.3 23.9 1 25.9 1.6 29.1 1.9 32.9
30 0.6 1.5 25.9 1.5 28.9 1.2 31.3 2.5 35.3 2.1 39.5
50 0.6 1.7 32.9 1.7 36.3 1.4 39.1 2.5 44.1 2.3 48.7
solid conductor 1.0mm² (1/1.13mm)
1 0.6 0.8 6.4 1.1 8.6 0.8 10.2 0.9 12 1.4 14.8
2 0.6 0.8 7.4 1.1 9.6 0.8 11.2 0.9 13 1.5 16
5 0.6 1.2 13.2 1.1 15.4 1 17.4 1.6 20.6 1.7 24
10 0.6 1.2 17.4 1.2 19.8 1 21.8 1.6 25 1.8 28.6
15 0.6 1.3 20.3 1.3 22.9 1 24.9 1.6 28.1 1.9 31.9
20 0.6 1.5 23.4 1.4 26.2 1.2 28.6 2 32.6 2 36.6
30 0.6 1.5 28 1.5 31 1.2 33.4 2 37.4 2.1 41.6
50 0.6 2 36.3 1.8 39.9 1.4 42.7 2.5 47.7 2.4 52.5
stranded conductor 1.5 mm² (7/0.53mm)
1 0.6 0.8 7.3 1.1 9.5 0.8 11.1 0.9 12.9 1.5 15.9
2 0.6 0.9 8.7 1.1 10.9 0.8 12.5 1.25 15 1.5 18
5 0.6 1.2 15.4 1.2 17.8 1 19.8 1.6 23 1.7 26.4
10 0.6 1.3 20.6 1.3 23.2 1 25.2 1.6 28.4 1.9 32.2
15 0.6 1.5 24.2 1.4 27 1.2 29.4 2 33.4 2 37.4
20 0.6 1.5 27.5 1.5 30.5 1.2 32.9 1.6 36.9 2.1 41.1
30 0.6 1.7 33.3 1.7 36.7 1.4 39.5 2.5 44.5 2.3 49.1
50 0.6 2 42.6 2 46.6 1.6 49.8 2.5 54.8 2.6 60
stranded conductor 2.5 mm² (7/0.67mm)
1 0.6 0.8 8.1 1.1 10.3 0.8 11.9 1.25 14.4 1.5 17.4
2 0.6 0.9 9.7 1.1 11.9 0.8 13.5 1.25 16 1.5 19
5 0.6 1.2 17.2 1.2 19.6 1 21.6 1.6 24.8 1.8 28.4
10 0.6 1.4 24.1 1.4 26.9 1.2 29.3 2 33.3 2 37.3
15 0.6 1.6 28.2 1.5 31.2 1.2 33.6 2 37.6 2.2 42
20 0.6 1.7 31.8 1.7 35.2 1.4 38 2.5 43 2.3 47.6
30 0.6 1.9 37.9 1.8 41.5 1.4 44.3 2.5 49.3 2.5 54.3
50 0.6 2.3 48.9 2.2 53.3 1.6 56.5 2.5 61.5 2.8 67.1

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory :No.33 Zhengzhou City, Henan Province,China
Related products
APL instrumentation cables
APL instrumentation cables
300V Instrumentation Cable
300V Instrumentation Cable,Single Pair or Triad,Multiple Pairs or Triads Cable
RE-2Y(st)Y Cables
UL Style Tray Cables
UL Style Tray Cables