66kV Three-Core Submarine Cable Application
66kV Three-Core Submarine Cable is a medium-to-high voltage underwater power cable designed to transmit three-phase electrical power across bodies of water. It’s commonly used in offshore renewable energy, island interconnection, and coastal infrastructure.66kV Three-Core Submarine Cable Standards
66kv Three-Core Submarine Cable With Individual Lead Sheath Structure

66kv Three-Core Submarine Cable With Individual Lead Sheath Parameter
Parameter Specification(mm) | 3X120 | 3X150 | 3X185 | 3X240 | 3X300 | 3X400 | 3X500 | 3X630 | 3X800 | |
current capacity(A) | seabed | 355 | 396 | 442 | 504 | 559 | 621 | 685 | 747 | 802 |
intertidal | 330 | 368 | 410 | 466 | 517 | 573 | 631 | 687 | 738 | |
land | 310 | 344 | 383 | 435 | 481 | 533 | 587 | 638 | 684 | |
resistance(Q/km) | Max DC Resistaroe at 20℃ | 0.153 | 0.124 | 0.0991 | 0.0754 | 0.0601 | 0.047 | 0.0366 | 0.0283 | 0.0221 |
MaxAC Resistance at90℃ | 0.196 | 0.159 | 0.127 | 0.0974 | 0.0783 | 0.0621 | 0.0496 | 0.0398 | 00329 | |
capacitance(μF/km) | 0.142 | 0.160 | 0.169 | 0.183 | 0.197 | 0.214 | 0.233 | 0.252 | 0.274 | |
cable diameter(approximate)(mm) | 140.6 | 139.3 | 143.6 | 148.8 | 154.6 | 161.5 | 169.1 | 177.1 | 186 | |
Min bending radius(mm | 2812 | 2786 | 2873 | 2976 | 3092 | 3230 | 3382 | 3542 | 3720 | |
weight of cable (kg/km) |
in air | 38752 | 38926 | 41821 | 45257 | 49505 | 54693 | 60985 | 68501 | 77206 |
in water | 23226 | 23686 | 25625 | 27867 | 30733 | 34208 | 38526 | 43867 | 50034 |
66kv Three-Core Submarine Cable with Individual Al-Pe Composite Sheath Structure

66kv Three-Core Submarine Cable with Individual Al-Pe Composite Sheath Parameter
Parameter Specification(mm) | 3X120 | 3X150 | 3X185 | 3X240 | 3X300 | 3X400 | 3X500 | 3X630 | 3X800 | |
current capacity(A) | seabed | 321 | 358 | 400 | 456 | 507 | 566 | 622 | 674 | 729 |
intertidal | 300 | 334 | 373 | 425 | 472 | 523 | 579 | 627 | 676 | |
land | 285 | 316 | 353 | 402 | 446 | 493 | 545 | 590 | 635 | |
resistance(Q/km) | Max DC Resistaroe at 20℃ | 0.153 | 0.124 | 0.0991 | 0.0754 | 0.0601 | 0.047 | 0.0366 | 0.0283 | 0.0221 |
MaxAC Resistance at90℃ | 0.196 | 0.159 | 0.127 | 0.0974 | 0.0783 | 0.0621 | 0.0496 | 0.0398 | 0.033 | |
capacitance(μF/km) | 0.142 | 0.160 | 0.169 | 0.183 | 0.197 | 0.214 | 0.233 | 0.252 | 0.274 | |
cable diameter(approximate)(mm) | 141.4 | 140.1 | 143.6 | 148.3 | 153.3 | 159.8 | 166.4 | 174.6 | 183.1 | |
Min bending radius(mm) | 2828 | 2802 | 2872 | 2966 | 3066 | 3196 | 3328 | 3492 | 3662 | |
weight of cable (kg/km) |
in air | 29165 | 29636 | 31346 | 34265 | 37110 | 41031 | 45928 | 52036 | 58922 |
in water | 13464 | 14221 | 15162 | 16992 | 18649 | 20978 | 24178 | 28089 | 32591 |