0,6/1 kV, BS 5467 Standards Armoured Power Cables
BS5467 solid aluminium core, XLPE insulated mains cables are used for power and control circuits, they can offer excellent protection through the use of a heavy galvanized steel wire armour. The GSWA makes them suitable for use inside and outside buildings or for direct burial in the ground.
Construction
- Conductor: Class 1 Solid Aluminium
- Insulation: Cross Linked polyethylene (XLPE)
- Bedding: Polyvinyl Chloride (PVC)
- Armour: Steel Wire Armour (SWA)
- Outer Sheath: Polyvinyl Chloride (PVC)
- Sheath Colour: Black
Standards
- Generally to BS5467
- BS EN/IEC 60332-1-2
- BS EN/IEC 60502-1
- BS EN/IEC 60228
Cable Dimensions
| Reference | Conductor Size (mm2) | No Of Cores | Overall Diameter(mm) | Weight(Kg/Km) | Nylon Cleat Size | Gland Size |
| 4X25 | 25 | 30 Pair | 25.4 | 1235 | 1 | 25 |
| 4X35 | 35 | 4 | 28.9 | 1515 | 1.2 | 32 |
| 4X50 | 50 | 4 | 29.5 | 1686 | 1.2 | 32 |
| 4X70 | 70 | 4 | 34.7 | 2401 | 1.4 | 40 |
| 4X95 | 95 | 4 | 38.3 | 2905 | 1.6 | 40 |
| 4X120 | 120 | 4 | 42.2 | 3705 | 1.8 | 50S |
| 4X150 | 150 | 4 | 46 | 4550 | 2 | 50 |
| 4X185 | 185 | 4 | 51.1 | 5076 | TC9 | 50 |
| 4X240 | 240 | 4 | 56.4 | 6104 | TC9 | 63S |
| 4X300 | 300 | 4 | 61.4 | 7212 | TC10 | 63 |




