YOUR CURRENT POSITION: Home > CABLE & WIRE > LV & MV Power Cables

Underground Twisted Cable

NF2XSY, 12/20 (24) kv, Cu/XLPE/CWS/PVC NFA2XSY, 12/20 (24) kv, AI/XLPE/CWS/PVC
Application
XLPE insulated twisted cables are applied for underground installation
 
Special Features on Request:
Oil Resistance
UV Resistance
Flame Retardant Cat. A, B, C
Flame Retardant Non Category
Heat Resistance
Anti Termite
 
Standard Specification :
SPLN 43-5, SNI IEC 60502-2, IEC 60502-2

Dimensions
NF2XSY
Nom Cross Section Area Approx. Overall Diameter Approx. Cable Weight Max. DC Resistance at 20 °C Max. AC Resistance at 90 °C Inductance Max. (Amp) Current - Carrying Capacity At 30 °C  
Max. Short Circuit Current at 1 Second
              Conductor Screen
mm²         mm kg/km ohm/km ohm/km mH/km A kA kA
3X35 56.0 3,000 0.5240 0.668 0.416 175 5.18 2.77
3X50 58.0 3,500 0.3870 0.494 0.399 207 7.36 2.92
3X70 62.0 4,300 0.2680 0.342 0.380 232 10.26 3.14
3X95 66.0 5,200 0.1930 0.247 0.362 302 13.88 3.38
3X120 70.0 6,100 0.1530 0.196 0.351 343 17.49 3.57
3X150 73.0 7,100 0.1240 0.159 0.343 385 21.81 4.66
3X185 77.0 8,200 0.0990 0.128 0.331 435 26.86 3.99
3X240 83.0 10,100 0.0750 0.098 0.318 504 34.78 4.31
3X300 88.0 12,100 0.0601 0.079 0.309 567 43.41 4.60
NFA2XSY
Nom Cross Section Area Approx. Overall Diameter Approx. Cable Weight Max. DC Resistance at 20 °C Max. AC Resistance at 90 °C Inductance Max. (Amp) Current - Carrying Capacity At 30 °C  
Max. Short Circuit Current at 1 Second
              Conductor Screen
mm²         mm kg/km ohm/km ohm/km mH/km A kA kA
3X50 58.0 2,600 0.641 0.822 0.399 157 4.39 2.92
3X70 62.0 3,000 0.443 0.568 0.380 196 6.81 3.14
3X95 66.0 3,400 0.320 0.411 0.362 233 9.19 3.38
3X120 70.0 3,800 0.253 0.325 0.351 267 11.58 3.57
3X150 73.0 4,300 0.206 0.265 0.343 299 14.43 4.66
3X185 77.0 4,800 0.164 0.212 0.331 339 17.76 3.99
3X240 83.0 5,500 0.125 0.162 0.318 390 22.98 4.31
3X300 88.0 6,300 0.100 0.130 0.309 447 28.67 4.60

 

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Aluminum medium voltage power cables
Three Core Medium Voltage Power Cable
Copper medium voltage power cables
Single Core Medium Voltage Power Cable