Multi URD cable Applications
Secondary UD cable with 1350-H19 Aluminum conductor suitable for use in underground service and secondary distribution, Neutrals are identified by triple yellow extruded stripe,Secondary UD is permitted for 600 volt or less applications,either direct burial or in ducts.Multi URD cable Standards
Secondary UD complies with the following:•ASTM B230,B231
•UL 854
•ICEA S-105-692
Multi URD cable Construction
Conductor | •Stranded compressed 1350-H19 aluminum |
Insulation | • cross-linked polyethylene (XLPE) insulation |
Multi URD cable Technical Parameter List
Code Word | Phase Conductors | Neutral Conductors | Single phase O.D. (mils) |
Complete cable O.D. (mils) | Approx. Weight per 1000' (lbs) |
Allowable Ampacity | |||||
Size (AWG or kcmil) |
Number of Strands |
Insulation Thickness (mils) |
Size (AWG or kcmil) |
Number of Strands |
Insulation Thickness (mils) |
Direct Burial | In Ducts |
||||
Duplex Conductor Secondary Type URD | |||||||||||
Bard | 8 | 7 | 60 | 8 | 7 | 60 | 262 | 524 | 70 | 70 | 55 |
Clafin | 6 | 7 | 60 | 6 | 7 | 60 | 299 | 596 | 90 | 95 | 70 |
Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 127 | 125 | 90 |
Everett | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 808 | 187 | 187 | 100 |
Triplex Conductor Secondary Type URD | |||||||||||
Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 299 | 644 | 140 | 95 | 70 |
Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 200 | 125 | 90 |
Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 842 | 260 | 165 | 120 |
Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 285 | 165 | 120 |
Brenau | 1/0 | 9 | 80 | 2 | 7 | 60 | 520 | 1064 | 399 | 215 | 160 |
Bergen | 1/0 | 9 | 80 | 1/0 | 9 | 80 | 520 | 1133 | 455 | 215 | 160 |
Converse | 2/0 | 11 | 80 | 1 | 9 | 80 | 565 | 1174 | 490 | 245 | 180 |
Hunter | 2/0 | 11 | 80 | 2/0 | 11 | 80 | 565 | 1228 | 550 | 245 | 180 |
Hollins | 3/0 | 17 | 80 | 1/0 | 9 | 80 | 610 | 1275 | 600 | 280 | 205 |
Rockland | 3/0 | 17 | 80 | 3/0 | 17 | 80 | 610 | 1302 | 660 | 280 | 205 |
Sweetbriar | 4/0 | 18 | 80 | 2/0 | 11 | 80 | 658 | 1390 | 725 | 315 | 240 |
Monmouth | 4/0 | 18 | 80 | 4/0 | 18 | 80 | 658 | 1458 | 812 | 315 | 240 |
Pratt | 250 | 26 | 95 | 3/0 | 17 | 80 | 732 | 1581 | 853 | 345 | 265 |
Wesleyan | 350 | 37 | 95 | 4/0 | 18 | 80 | 831 | 1795 | 1118 | 415 | 320 |
Holyoke | 500 | 37 | 95 | 300 | 37 | 95 | 980 | 1980 | 1545 | 495 | 395 |
Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1598 | 495 | 395 |
Code Word | Phase Conductors | Neutral Conductors | Single phase O.D. (mils) |
Complete cable O.D. (mils) | Approx. Weight per 1000' (lbs) |
Allowable Ampacity | |||||
Size (AWG or kcmil) |
Number of Strands |
Insulation Thickness (mils) |
Size (AWG or kcmil) |
Number of Strands |
Insulation Thickness (mils) |
Direct Burial | In Ducts |
||||
Quadruplex Conductor Secondary Type URD | |||||||||||
Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 833 | 255 | 119 | 95 |
Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 938 | 345 | 153 | 115 |
Wittenberg | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 973 | 371 | 153 | 115 |
Notre Dame | 1/0 | 9 | 80 | 2 | 7 | 60 | 512 | 1188 | 534 | 200 | 150 |
Purdue | 1/0 | 9 | 80 | 1/0 | 9 | 80 | 512 | 1236 | 589 | 200 | 150 |
Syracuse | 2/0 | 11 | 80 | 1 | 9 | 80 | 555 | 1316 | 657 | 225 | 170 |
Lafayette | 2/0 | 11 | 80 | 2/0 | 11 | 80 | 555 | 1340 | 713 | 225 | 170 |
Swarthmore | 3/0 | 17 | 80 | 1/0 | 9 | 80 | 603 | 1440 | 798 | 250 | 195 |
Davidson | 3/0 | 17 | 80 | 3/0 | 17 | 80 | 603 | 1456 | 868 | 250 | 195 |
Wake Forest | 4/0 | 18 | 80 | 2/0 | 11 | 80 | 658 | 1540 | 971 | 290 | 225 |
Earlham | 4/0 | 18 | 80 | 4/0 | 18 | 80 | 658 | 1588 | 1062 | 290 | 225 |
Slippery Rock | 350 | 30 | 95 | 4/0 | 18 | 80 | 831 | 2006 | 1527 | 385 | 305 |
Wofford | 500 | 37 | 95 | 350 | 30 | 95 | 980 | 2366 | 2179 | 465 | 370 |
Ampacity:90°C conductor temperature, 20°C ambient temperature, RHO factor 90, 100% load factor for three conductor triplexed. |
NOTE: Other conductor sizes are available upon request.