Application
DIN 48201:Part 5/BS 6485
Standard is withdrawn but still required by some utilities.
Classes 1 AA and A are used primarily for overhead transmission and primary and secondary distribution, where ampacity must be maintained and a lighter conductor (compared to ACSR) is desired, when conductor strength is not a critical factor. Classes B and C are used primarily as bus, apparatus connectors and jumpers, where additional flexibility is required.
Overhead Line range is an All-Aluminium Conductor (AAC) manufactured for the Railway industry.
The Cable is designed to be used as a bonding cable for rail overhead line applications (OHL/OLE). Bonding cable also acts as an earthing wire, providing a route to Earth from the Power supply and ensures electrical continuity. This provides part of a fail-safe in the event of failure.
| CODE WORD | NOMINAL AREA | CALCUL- ATED AREA | WIRES | APPROX OVERALL DIAMET- ER | NOMINAL BREAKING LOAD | NOM. DC RESISTANCE AT 20 deg. C. | APPROX. WEIGHT | APPROX. OVERALL DIAMETER | APPROX. TOTAL WEIGHT | PACKING LENGTH | |
| No. | DIA. | ||||||||||
| (MM2) | (MM2) | (MM) | (MM) | (KN) | (OHM/KM) | (KG/KM) | (MM) | (KG/KM) | M+/- 5% | ||
| MIDGE | 22 | 23,33 | 7 | 2,06 | 6,2 | 3,99 | 1,227 | 64 | 8,4 | 106 | 3000 |
| APHIS | 25 | 26,44 | 3 | 3,35 | 7,2 | 4,11 | 1,081 | 73 | 9,2 | 133 | 3000 |
| GNAT | 25 | 26,8 | 7 | 2,21 | 6,6 | 4,59 | 1,066 | 73 | 8,8 | 116 | 3000 |
| WEEVIL | 30 | 31,6 | 3 | 3,66 | 7,9 | 4,86 | 0,9082 | 86 | 10,1 | 158 | 3000 |
| MOSQUITO | 35 | 37 | 7 | 2,59 | 7,8 | 6,03 | 0,7762 | 101 | 10,0 | 156 | 3000 |
| LADYBIRD | 40 | 42,8 | 7 | 2,79 | 8,4 | 6,87 | 0,6689 | 117 | 10,6 | 177 | 3000 |
| ANT | 50 | 52,83 | 7 | 3,1 | 9,3 | 8,28 | 0,5419 | 145 | 11,5 | 212 | 3000 |
| FLY | 60 | 63,55 | 7 | 3,4 | 10,2 | 9,9 | 0,4505 | 174 | 12,4 | 249 | 2500 |
| BLUEBOTTLE | 70 | 73,55 | 7 | 3,66 | 11,0 | 11,34 | 0,3881 | 202 | 13,2 | 285 | 2500 |
| EARWING | 75 | 78,5 | 7 | 3,78 | 11,4 | 11,94 | 0,3644 | 215 | 13,6 | 302 | 2000 |
| GRASSHOPPER | 80 | 84,1 | 7 | 3,91 | 11,7 | 12,78 | 0,3406 | 230 | 13,9 | 319 | 2000 |
| CLEGG | 90 | 95,6 | 7 | 4,17 | 12,5 | 14,53 | 0,2994 | 262 | 14,7 | 359 | 2000 |
| WASP | 100 | 106 | 7 | 4,39 | 13,21 | 16,0 | 0,2702 | 290 | 15,4 | 393 | 3000 |
| BEETLE | 100 | 106,6 | 19 | 2,67 | 13,4 | 17,42 | 0,2704 | 293 | 15,6 | 387 | 3000 |
| BEE | 125 | 132 | 7 | 4,9 | 14,7 | 19,94 | 0,2169 | 361 | 16,9 | 482 | 2500 |
| CRICKET | 150 | 157,9 | 7 | 5,36 | 16,1 | 23,85 | 0,1813 | 432 | 18,3 | 567 | 2000 |
| HORNET | 150 | 157,6 | 19 | 3,25 | 16,3 | 27,7 | 0,1825 | 434 | 18,5 | 538 | 3000 |
| CATERPILLAR | 175 | 186 | 19 | 3,53 | 17,7 | 28,63 | 0,1547 | 512 | 19,9 | 646 | 2500 |
| CHAFER | 200 | 213,2 | 19 | 3,78 | 18,9 | 32,4 | 0,1349 | 587 | 21,1 | 733 | 2000 |
| SPIDER | 225 | 236,9 | 19 | 3,99 | 20,0 | 36,01 | 0,1211 | 652 | 22,2 | 809 | 2000 |
| COCKROACH | 250 | 265,7 | 19 | 4,22 | 21,1 | 40,4 | 0,1083 | 731 | 23,3 | 900 | 3000 |
| BUTTERFLY | 300 | 322,7 | 19 | 4,65 | 23,3 | 48,7 | 0,08916 | 888 | 25,5 | 1082 | 3000 |
| MOTH | 350 | 373,2 | 19 | 5,0 | 25,0 | 56,37 | 0,07711 | 1027 | 27,2 | 1241 | 2500 |
| DRONE | 350 | 373,3 | 37 | 3,58 | 25,1 | 57,45 | 0,07741 | 1029 | 27,3 | 1222 | 2500 |
| LOCUST | 400 | 428,5 | 19 | 5,36 | 26,8 | 64,73 | 0,0671 | 1179 | 29 | 1416 | 2000 |
| CENTIPEDE | 400 | 415,2 | 37 | 3,78 | 26,5 | 63,1 | 0,06944 | 1145 | 28,7 | 1353 | 2000 |
| MAYBUG | 450 | 486,9 | 37 | 4,09 | 28,6 | 74,01 | 0,05931 | 1342 | 30,8 | 1573 | 2000 |
| SCORPION | 500 | 529,5 | 37 | 4,27 | 29,9 | 79,98 | 0,05441 | 1460 | 32,1 | 1706 | 1500 |
| CICADA | 600 | 628,6 | 37 | 4,65 | 32,6 | 94,95 | 0,04588 | 1733 | 34,8 | 2010 | 1500 |
| TARANTULA | 750 | 794,8 | 37 | 5,23 | 36,6 | 120,1 | 0,03627 | 2191 | 38,8 | 2519 | 1000 |
DIN 48201:Part 5/BS 6485
| NOMINAL AREA | CALCUL-ATED AREA | WIRES | APPROX OVERALL DIAMET-ER | NOMINAL BREAKING LOAD | NOM. DC RESISTANCE AT 20 Deg. C, | APPROX. WEIGHT | APPROX. OVERALL DIAMETER | APPROX TOTAL WEIGHT | PACKING LENGTH | |
| (MM2) | (MM2) | No. | DIA. | (mm) | (KN) | (ohm/KM) | (KG/KM) | (MM) | (KG/KM) | (M+/-5%) |
| 16 | 15.89 | 7 | 1.7 | 5.1 | 2.84 | 1.802 | 44 | 7.3 | 77 | 3000 |
| 25 | 24.25 | 7 | 2.1 | 6.3 | 4.17 | 1.181 | 67 | 8.5 | 108 | 3000 |
| 35 | 34.36 | 7 | 2.5 | 7.5 | 5.78 | 0.8317 | 94 | 9.7 | 143 | 3000 |
| 50 | 49.48 | 7 | 3.0 | 9.0 | 7.94 | 0.5787 | 135 | 11.2 | 196 | 3000 |
| 50 | 48.35 | 19 | 1.8 | 9.0 | 8.45 | 0.5950 | 133 | 11.2 | 187 | 3000 |
| 70 | 65.81 | 19 | 2.1 | 10.5 | 11.32 | 0.4371 | 181 | 12.7 | 243 | 2000 |
| 95 | 93.27 | 19 | 2.5 | 12.5 | 15.68 | 0.3085 | 256 | 14.7 | 333 | 2000 |
| 120 | 117.0 | 19 | 2,8 | 14,0 | 18,78 | 0.2459 | 322 | 16.2 | 410 | 2000 |
| 150 | 147.1 | 37 | 2.25 | 15.7 | 25.30 | 0.1960 | 406 | 17.9 | 498 | 2000 |
| 185 | 181.6 | 37 | 2.5 | 17.5 | 30.54 | 0.1587 | 501 | 19.7 | 606 | 2000 |
| 240 | 242.5 | 61 | 2.25 | 20.2 | 39.51 | 0.1191 | 670 | 22.4 | 787 | 2000 |
| 300 | 299.4 | 61 | 2.5 | 22.5 | 47.70 | 0.0965 | 827 | 24.7 | 959 | 2000 |
| 400 | 400.1 | 61 | 2.89 | 26.0 | 60.86 | 0.0722 | 1105 | 28.2 | 1262 | 2000 |
| 500 | 499.8 | 61 | 3.23 | 29.1 | 74.67 | 0.0578 | 1381 | 31.3 | 1561 | 2000 |
Standard is withdrawn but still required by some utilities.




