LV ABC Aerial Bundled Cables(NFC 33-209)
 
NFC 33-209 ABC Cable Application
Neutral Conductor: Class 2 Circular compacted stranded Aluminium
Voltage Type: Low Voltage
Insulation Material: XLPE
 
	
		
                     
                    NFC 33-209 ABC Cable Application
LV ABC (Low Voltage Aerial Bundled Cable) refers to a type of electrical cable used for distributing power in low voltage applications, typically in overhead power lines. To be used at cotages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75℃ for polyethylene insulated conductors or 90℃ for crossliked polyethylene(XLPE) insulated conductors. For overhead power distribution offering higher level of safety and reliability and lower power losses than bare conductors.
NFC 33-209 ABC Cable Construction
Phase Conductor: Class 2 Circular compacted stranded AluminiumNeutral Conductor: Class 2 Circular compacted stranded Aluminium
Voltage Type: Low Voltage
Insulation Material: XLPE
NFC 33-209 ABC Cable Specifications
| Number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight | 
| mm^2 | Ohm/km | kN | A | mm | kg/km | 
| 2×10 RM | 3.08 | 1.5 | 38 | 12.8 | 93 | 
| 4×10 RM | 3.08 | 1.5 | 38 | 15.4 | 183 | 
| 2×16 RM | 1.91 | 2.3 | 72 | 14.8 | 129 | 
| 2×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 | 
| 4×16 RM | 1.91 | 2.3 | 72 | 17.8 | 257 | 
| 4×16 RN + 2×1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 | 
| 2×25 RM | 1.2 | 3.8 | 107 | 18 | 202 | 
| 2×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 18 | 249 | 
| 4×25 RM | 1.2 | 3.8 | 107 | 21.7 | 404 | 
| 4×25 RM + 2×1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 | 
| 2×35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 | 
| 2×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 | 
| 4×35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 | 
| 4×35 RM + 2×1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 | 
| 2×50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 | 
| 2×50 RM + 2×1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 | 
| 1×54.6 RM + 3×25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 | 
| 1×54.6 RM + 3×25 RM + 1×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 | 
| 1×54.6 RM + 3×25 RM + 2×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 | 
| 1×54.6 RM + 3×25 RM + 3×16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 | 
| 1×54.6 RM + 3×35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 | 
| 1×54.6 RM + 3×35 RM + 1×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 | 
| 1×54.6 RM + 3×35 RM + 2×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 | 
| 1×54.6 RM + 3×35 RM + 3×16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 | 
| 1×54.6 RM + 3×35 RM + 1×25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 | 
| 1×54.6 RM + 3×50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 | 
| 1×54.6 RM + 3×50 RM + 1×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 | 
| 1×54.6 RM + 3×50 RM + 2×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 | 
| 1×54.6 RM + 3×50 RM + 3×16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 | 
| 1×54.6 RM + 3×50 RM + 1×25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 | 
| 1×54.6 RM + 3×70 RM | 0.630/0.443 | 10.2 | 205 | 33 | 950 | 
| 1×54.6 RM + 3×70 RM + 1×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37 | 1014 | 
| 1×54.6 RM + 3×70 RM + 2×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 | 
| 1×54.6 RM + 3×70 RM + 3×16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 | 
| 1×54.6 RM + 3×70 RM + 1×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37 | 1048 | 
| 1×54.6 RM + 3×70 RM + 2×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 | 
| 1×54.6 RM + 3×70 RM + 3×25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 | 
| 1×54.6 RM + 3×95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 | 
| 1×54.6 RM + 3×95 RM + 1×16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 | 
 
                     
                 
                     
		 
		 
		 
		 
                         
                    



