YOUR CURRENT POSITION: Home > CABLE & WIRE > Offshore & Marine Cable

MV RFOU P3/P10 Cable 6/10KV

ApplicationsThese P3/P10 RFOU/TFOU 6/10KV NEK606 Water Blocked Offshore Marine cables are partially water blocked, flame retardant, low smoke, halogen free, and

Applications

These P3/P10 RFOU/TFOU 6/10KV NEK606 Water Blocked Offshore Marine cables are partially water blocked, flame retardant, low smoke, halogen free, and mud resistant, used for fixed installation for medium voltage power. Offshore power Medium Voltage cables. Medium voltage heavy duty, mud resistant cables for offshore applications. Halogen free, flame and fire non propagator. Excellent resistance to oils, abrasion, petrochemical fluids, moisture, and salt water. Based on IEC 60092-354 and NEK TS 606. Suitable for fixed installations in vessels and oil rigs.

Standards

IEC 60092
IEC 60332 
NEK 606 

Construction

Conductors: Circular tinned annealed stranded copper to IEC 60228 class 2.
Conductor Screen: Semi conducting material.
Insulation: Halogen-free EPR. XLPE can be offered as an option (for TFOU cable).
Insulation Screen: Semi conducting material and tinned copper wire braid.
Filler: Water blocking fillers, if required.
Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding if required.
Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE P3), or halogen free mud resistant thermosetting compound, SHF MUD (for TYPE P3/P10), coloured red.
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional, but can not meet the low smoke standards.

Electrical Characteristics

NOMINAL CROSS SECTION AREA MM2 16 25 35 50 70 95 120
NOMINAL CONDUCTOR DIAMETER MM 5.2 6.5 7.4 8.7 10.3 12.2 13.8
MAXIMUM DC RESISTANT@20˚C O/KM 1.16 0.734 0.529 0.391 0.27 0.195 0.154
CONTINUOUS CURRENT RATING@45˚C1 CORE A 96 127 157 196 242 293 339
CONTINUOUS CURRENT RATING@45˚C3 CORE A 67 89 110 137 169 205 237
SHORT CIRCUIT CURRENT 1S A 2290 3580 5010 7150 10020 13590 17170
OPERATING VOLTAGE KV 6/10 6/10 6/10 6/10 6/10 6/10 6/10
 
NOMINAL CROSS SECTION AREA MM2 150 185 240 300 400 500 630
NOMINAL CONDUCTOR DIAMETER MM 15.1 17.0 19.6 21.9 24.5 27.5 32.3
MAXIMUM DC RESISTANT@20˚C O/KM 0.126 0.1 0.0762 0.0607 0.0475 0.0369 0.0286
CONTINUOUS CURRENT RATING@45˚C1 CORE A 389 444 522 601 690 780 890
CONTINUOUS CURRENT RATING@45˚C3 CORE A 272 311 365 421 483 546 623
SHORT CIRCUIT CURRENT 1S A 21460 26470 34340 42930 57230 71540 90140
OPERATING VOLTAGE KV 6/10 6/10 6/10 6/10 6/10 6/10 6/10
 

Ambient Temperature Correction Factors

AMBIENT TEMPERATURE CORRECTION FACTORS 35 40 45 50 55 60 65 70 75 80
RATING FACTOR 1.1 1.05 1.0 0.94 0.88 0.82 0.74 0.67 0.58 0.47

Mechanical and Thermal Properties

Bending Radius:15×OD (during installation); 9×OD (fixed installed).
Temperature Range: -20˚C ~ +90˚C.

Dimensions and Weight

CONSTRUCTION NO. OF CORES×CROSS SECTION(MM2) NOMINAL INSULATION THICKNESS MM NOMINAL BEDDING THICKNESS MM NOMINAL INNER SHEATH THICKNESS MM NOMINAL OUTER SHEATH THICKNESS MM    
NOMINAL OVERALL DIAMETER MM NOMINAL WEIGHT KG/KM
1×16 3.4 1.5 1.1 1 26.0±2 945
1×25 3.4 1.5 1.2 1.2 28.4±2 1197
1×35 3.4 1.6 1.2 1.2 29.3±2 1328
1×50 3.4 1.6 1.2 1.2 30.7±2 1533
1×70 3.4 1.7 1.3 1.2 32.4±2 1796
1×95 3.4 1.8 1.3 1.4 34.8±2 2163
1×120 3.4 1.8 1.4 1.4 36.6±2 2499
1×150 3.4 1.9 1.4 1.4 38.1±2 2835
1×185 3.4 2 1.5 1.4 40.6±2 3386
1×240 3.4 2.1 1.6 1.6 44.2±2 4190
1×300 3.4 2.2 1.6 1.6 46.9±2 4998
1×400 3.4 2.3 1.7 1.6 48.7±2 6195
1×500 3.4 2.4 1.8 1.6 52.7±2 7718
1×630 3.4 2.6 1.9 1.6 57.7±2 9188
3×16 3.4 2.3 1.7 1 48.0±2 3465
3×25 3.4 2.4 1.8 1.2 52.5±2 4100
3×35 3.4 2.5 1.8 1.2 54.6±2 4578
3×50 3.4 2.6 1.9 1.2 57.5±2 5444
3×70 3.4 2.7 2 1.2 61.3±2 6431
3×95 3.4 2.9 2.1 1.4 66.3±2 7875
3×120 3.4 3 2.2 1.4 70.4±2 9214
3×150 3.4 3.2 2.3 1.4 74.1±2 10747
3×185 3.4 3.4 2.4 1.4 76.8±2 11865
3×240 3.4 3.6 2.6 1.6 82.7±2 13965
3×300 3.4 3.8 2.7 1.6 88.2±2 17115
 
Note: For XLPE insulated cable, a thinner insulation thickness is applied.
 

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
RFOU(i) S2/S6 250V NEK606
MV RFOU/TFOU P4/P11 Cable 8.7/15KV(NEK606)  
RFOU VFD EMC 0,6/1kV (NEK TS 606)
BFOU P5/P12 0.6/1KV (NEK606 )