YOUR CURRENT POSITION: Home > CABLE & WIRE > Offshore & Marine Cable

BFOU(C) S4/S8 (NEK 606)

Fixed installation cable for signal, and communication. Fire resistant offshore instrumentation 250 V collectively screened INSTRUMENTATION 250V IEC 60092-376 / NEK TS 606

Applications

These S4 or S4/S8 BFOU(c) 250V NEK606 Water Blocked Offshore & Marine cables are fire resistant, flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems. Suitable for fixed installations in vessels and oil rigs, assuring the highest level of safety, security and reliability.

Standards

IEC 60092
IEC 60332 
NEK 606

Construction

Conductors: Circular tinned annealed stranded copper wire to IEC 60228 class 2.
Insulation: Mica tape + Halogen free EPR compound.
Twinning: Colour coded cores twisted together.
Filler: Water blocking fillers, if required.
Collective Shielding: Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
Bedding: Halogen free compound, PETP wrapping tape will be applied over the bedding, if required.
Armour: Tinned copper wire braid, PETP wrapping tape will be applied over the braiding, if required.
l Water Blocking Elements: Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath: Halogen free thermosetting compound, SHF2 (for TYPE S4). Halogen free MUD resistant thermosetting compound, SHF MUD (for TYPE S4/S8), coloured grey (blue for intrinsically safe).
Outer Sheath: Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.

Electrical Characteristics

Nominal Cross Section Area mm2 0.75 1.0 1.5 2.5
Nominal Conductor Diameter mm 1.1 1.3 1.6 2.0
Maximum Resistant@20˚C O/km 26.3 19.3 12.9 8.02
Mutual Capacitance nF/km 75 80 85 95
Nominal Inductance@1KHz MH/km 0.727 0.686 0.667 0.623
Maximum L/R@1KHz μH/O 20 25 35 55
Operating Voltage V 250 250 250 250

Mechanical and Thermal Properties

Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
Temperature Range : -20˚C ~ +90˚C.

Dimensions and Weight

Nominal Cross Section (mm2) Cable Outer Diameter (mm) Approximate Cable Weight (kg/km) Copper Weight (kg/km)
1x2x0.75 11.7 210 86
2x2x0.75 17.1 260 181
4x2x0.75 19.5 380 259
7x2x0.75 22.8 620 385
8x2x0.75 27.4 760 535
9x2x0.75 27.4 870 549
10x2x0.75 27.4 820 564
12x2x0.75 29.5 940 663
14x2x0.75 30.9 910 743
16x2x0.75 33.1 1,200 857
19x2x0.75 34.7 1,480 972
24x2x0.75 39.2 1,520 1226
1x3x0.75 12.2 240 100
2x3x0.75 18.7 440 226
4x3x0.75 21.5 570 334
7x3x0.75 25.2 760 503
8x3x0.75 30.5 920 699
9x3x0.75 30.5 1,010 720
10x3x0.75 30.5 1,210 742
12x3x0.75 33.2 1,380 894
14x3x0.75 34.9 1,520 1005
16x3x0.75 37.3 1,840 1135
19x3x0.75 39.1 1,890 1291
24x3x0.75 43.7 2,640 1632
1x2x1.5 13.1 220 119
2x2x1.5 19.6 290 261
4x2x1.5 22.5 530 391
7x2x1.5 26.6 860 593
8x2x1.5 32.2 930 822
9x2x1.5 32.2 970 851
10x2x1.5 32.2 1,060 880
12x2x1.5 35.1 1,310 1058
8x14x2x1.5 37.3 1,290 1192
16x2x1.5 39.4 1,610 1352
19x2x1.5 41.4 1,690 1541
24x2x1.5 46.7 2,390 1975
1x3x1.5 14.1 250 143
2x3x1.5 21.6 490 337
4x3x1.5 24.9 810 515
7x3x1.5 29.5 1,620 793
8x3x1.5 36.7 1,930 1110
9x3x1.5 36.7 2,160 1154
10x3x1.5 36.7 2,360 1197
12x3x1.5 39.6 1,990 1420
14x3x1.5 41.6 1,650 1604
16x3x1.5 44.4 3,690 1840
19x3x1.5 46.7 4,280 2105
24x3x1.5 52.3 5,410 2663
1x2x2.5 14.5 240 153
2x2x2.5 21.4 450 341
4x2x2.5 24.6 770 524
7x2x2.5 29.2 1,160 815
8x2x2.5 36.3 1,370 1130
9x2x2.5 36.3 1,590 1178
10x2x2.5 36.3 1,750 1226
1x3x2,5 15.2 260 189
2x3x2,5 23.5 520 446
4x3x2,5 27.3 990 704
7x3x2,5 32.9 1,710 1126
8x3x2,5 40.5 2,210 1520
9x3x2.5 40.5 2,270 1592
10x3x2.5 40.5 2,560 1664

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Technology Building, Tongbai Road, Zhongyuan District, Zhengzhou, Henan, China.
Related products
Offshore & Marine Shielded Pairs Instrumentation Cables
RFOU VFD EMC 0,6/1kV (NEK TS 606)
MV RFOU P3/P10 Cable 6/10KV
RFOU(i) S1/S5 250V NEK606