Medium voltage NA2XSERY cables for distribution networks. They are suitable for laying indoor, tunnel, cable trench, shaft or buried laying. The cable can withstand mechanical external forces and a certain tensile force, it widely used in transformer stations, electric power plants and industrial plants.
Construction
- Conductor: Aluminum, class 2, circular compacted conductors
- Conductor screen: Non-metallic, semi-conducting compound
- Insulation: Cross-linked Polyethylene (XLPE)
- Insulation screen: Non-metallic, semi-conducting compound
- Metallic screen: Copper wire
- Filler: Non-hygroscopic material
- Inner sheath: Polyvinyl chloride (PVC)
- Armour: Steel wire
- Outer sheath: Polyvinyl chloride (PVC)
Main Characteristics
- Good electrical and mechanical properties.
- Minimal dielectric loss, high insulation resistance.
Specification
IEC 60228 Conductors of Insulated Cables
IEC 60502-2 Power Cables with Extruded Insulation and Their Accessories for Rated Voltages from 1kV (Um=1.2KV) up to 30kV (Um=36KV) – Part 2: Cables for Rated Voltages of 6kV (Um=7.2KV) up to 30kV (Um=36kV).
Product Parameters
NA2XSERY Three Core 3.6/6 (7.2) kV Aluminum XLPE insulated Copper wire shielded Steel wire armored Cable
| No.of Cores and Nominal Cross Section | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | Max.D.C.Resistance of Conductor at 20℃ | ||
| Cu | Al | Cu | Al | |||||
| mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 3×25 | 2.5 | 2 | 2.3 | 46 | 3846 | 3386 | 0.727 | 1.2 |
| 3×35 | 2.5 | 2.5 | 2.5 | 49.8 | 4736 | 4099 | 0.524 | 0.868 |
| 3×50 | 2.5 | 2.5 | 2.6 | 52.4 | 5305 | 4442 | 0.387 | 0.641 |
| 3×70 | 2.5 | 2.5 | 2.7 | 56.4 | 6265 | 5016 | 0.268 | 0.443 |
| 3×95 | 2.5 | 2.5 | 2.8 | 60.7 | 7389 | 5658 | 0.193 | 0.32 |
| 3×120 | 2.5 | 2.5 | 2.9 | 63.5 | 8330 | 6140 | 0.153 | 0.253 |
| 3×150 | 2.5 | 2.5 | 3.0 | 67.2 | 9709 | 7003 | 0.124 | 0.206 |
| 3×185 | 2.5 | 2.5 | 3.1 | 71.2 | 11181 | 7773 | 0.0991 | 0.164 |
| 3×240 | 2.6 | 3.15 | 3.4 | 78.7 | 14197 | 9774 | 0.0754 | 0.125 |
| 3×300 | 2.8 | 3.15 | 3.6 | 84.9 | 16619 | 11075 | 0.0601 | 0.100 |
| 3×400 | 3.0 | 3.15 | 3.9 | 92.4 | 20327 | 13184 | 0.047 | 0.0778 |
| 3×500 | 3.2 | 3.15 | 4.1 | 101.6 | 24349 | 15282 | 0.0366 | 0.0605 |
| 3×630 | 3.2 | 3.15 | 4.3 | 110.2 | 29273 | 17501 | 0.0283 | 0.0469 |
NA2XSERY Three Core 6/10 (12) kV Aluminum XLPE insulated Copper wire shielded Steel wire armored Cable
| No.of Cores and Nominal Cross Section | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | Max.D.C.Resistance of Conductor at 20℃ | ||
| Cu | Al | Cu | Al | |||||
| mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 3×25 | 3.4 | 2.5 | 2.5 | 51.9 | 4725 | 4265 | 0.727 | 1.2 |
| 3×35 | 3.4 | 2.5 | 2.6 | 54.5 | 5252 | 4615 | 0.0524 | 0.868 |
| 3×50 | 3.4 | 2.5 | 2.7 | 57.1 | 5835 | 4972 | 0.387 | 0.641 |
| 3×70 | 3.4 | 2.5 | 2.8 | 61.2 | 6818 | 5570 | 0.268 | 0.443 |
| 3×95 | 3.4 | 2.5 | 2.9 | 65.2 | 7898 | 6167 | 0.193 | 0.32 |
| 3×120 | 3.4 | 2.5 | 3.0 | 68.2 | 8923 | 6734 | 0.153 | 0.253 |
| 3×150 | 3.4 | 2.5 | 3.2 | 72.1 | 10356 | 7650 | 0.124 | 0.206 |
| 3×185 | 3.4 | 3.15 | 3.3 | 77.2 | 12635 | 9227 | 0.0991 | 0.164 |
| 3×240 | 3.4 | 3.15 | 3.5 | 82.8 | 14812 | 10389 | 0.0754 | 0.125 |
| 3×300 | 3.4 | 3.15 | 3.7 | 88.2 | 17121 | 11578 | 0.0601 | 0.100 |
| 3×400 | 3.4 | 3.15 | 3.9 | 94.8 | 20712 | 13569 | 0.047 | 0.0778 |
| 3×500 | 3.4 | 3.15 | 4.1 | 102.9 | 24557 | 15491 | 0.0366 | 0.0605 |
| 3×630 | 3.4 | 3.15 | 4.4 | 111.7 | 29544 | 17772 | 0.0283 | 0.0469 |
NA2XSERY Three Core 8.7/15 (17.5) kV Aluminum XLPE insulated Copper wire shielded Steel wire armored Cable
| No.of Cores and Nominal Cross Section | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | Max.D.C.Resistance of Conductor at 20℃ | ||
| Cu | Al | Cu | Al | |||||
| mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 3×25 | 4.5 | 2.5 | 2.7 | 57.3 | 5315 | 4854 | 0.727 | 1.2 |
| 3×35 | 4.5 | 2.5 | 2.8 | 59.9 | 5860 | 5223 | 0.524 | 0.868 |
| 3×50 | 4.5 | 2.5 | 2.9 | 62.4 | 6465 | 5602 | 0.387 | 0.641 |
| 3×70 | 4.5 | 2.5 | 3 | 66.5 | 7484 | 6236 | 0.268 | 0.443 |
| 3×95 | 4.5 | 2.5 | 3.1 | 70.6 | 8589 | 6867 | 0.193 | 0.32 |
| 3×120 | 4.5 | 2.5 | 3.2 | 73.6 | 9665 | 7475 | 0.153 | 0.253 |
| 3×150 | 4.5 | 3.15 | 3.4 | 78.7 | 11968 | 9262 | 0.124 | 0.206 |
| 3×185 | 4.5 | 3.15 | 3.5 | 82.6 | 13481 | 10073 | 0.0991 | 0.164 |
| 3×240 | 4.5 | 3.15 | 3.7 | 88.2 | 15689 | 11266 | 0.0754 | 0.125 |
| 3×300 | 4.5 | 3.15 | 3.8 | 93.3 | 18134 | 12590 | 0.0601 | 0.100 |
| 3×400 | 4.5 | 3.15 | 4.1 | 100.2 | 21714 | 14571 | 0.047 | 0.0778 |
| 3×500 | 4.5 | 3.15 | 4.3 | 108.2 | 25745 | 16679 | 0.0366 | 0.0605 |
| 3×630 | 4.5 | 3.15 | 4.5 | 116.8 | 30737 | 18965 | 0.0283 | 0.0469 |
NA2XSERY Three Core 12/20 (24) KV Aluminum XLPE insulated Copper wire shielded Steel wire armored Cable
| No.of Cores and Nominal Cross Section | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | Max.D.C.Resistance of Conductor at 20℃ | ||
| Cu | Al | Cu | Al | |||||
| mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 3×35 | 5.5 | 2.5 | 2.9 | 64.8 | 6432 | 5794 | 0.524 | 0.868 |
| 3×50 | 5.5 | 2.5 | 3 | 67.6 | 7082 | 6219 | 0.387 | 0.641 |
| 3×70 | 5.5 | 2.5 | 3.1 | 71.7 | 8126 | 6878 | 0.268 | 0.443 |
| 3×95 | 5.5 | 2.5 | 3.3 | 75.9 | 9298 | 7567 | 0.193 | 0.32 |
| 3×120 | 5.5 | 3.15 | 3.4 | 80.2 | 11273 | 9083 | 0.153 | 0.253 |
| 3×150 | 5.5 | 3.15 | 3.5 | 83.9 | 12756 | 10050 | 0.124 | 0.206 |
| 3×185 | 5.5 | 3.15 | 3.7 | 88 | 14332 | 10923 | 0.0991 | 0.164 |
| 3×240 | 5.5 | 3.15 | 3.8 | 93.3 | 16535 | 12112 | 0.0754 | 0.125 |
| 3×300 | 5.5 | 3.15 | 4.0 | 98.7 | 19055 | 13511 | 0.0601 | 0.100 |
| 3×400 | 5.5 | 3.15 | 4.2 | 105.1 | 22523 | 15381 | 0.047 | 0.0778 |
| 3×500 | 5.5 | 3.15 | 4.5 | 113.6 | 26767 | 17701 | 0.0366 | 0.0605 |
| 3×630 | 5.5 | 3.15 | 4.7 | 122.2 | 31814 | 20042 | 0.0283 | 0.0469 |
NA2XSERY Three Core 18/30 (36) kV Aluminum XLPE insulated Copper wire shielded Steel wire armored Cable
| No.of Cores and Nominal Cross Section | Nominal Insulation Thickness | Nominal Steel Wire Diameter | Nominal Sheath Thickness | Approx. Overall Diameter | Approx.Weight | Max.D.C.Resistance of Conductor at 20℃ | ||
| Cu | Al | Cu | Al | |||||
| mm² | mm | mm | mm | mm | kg/km | kg/km | Ω/km | Ω/km |
| 3×50 | 8 | 3.15 | 3.5 | 81.1 | 9605 | 8742 | 0.387 | 0.641 |
| 3×70 | 8 | 3.15 | 3.6 | 85.2 | 10701 | 9453 | 0.268 | 0.443 |
| 3×95 | 8 | 3.15 | 3.7 | 89.2 | 11990 | 10259 | 0.193 | 0.32 |
| 3×120 | 8 | 3.15 | 3.8 | 92.2 | 13154 | 10964 | 0.153 | 0.253 |
| 3×150 | 8 | 3.15 | 3.9 | 95.9 | 14690 | 11985 | 0.124 | 0.206 |
| 3×185 | 8 | 3.15 | 4.1 | 100 | 16324 | 12916 | 0.0991 | 0.164 |
| 3×240 | 8 | 3.15 | 4.2 | 105.3 | 18603 | 14180 | 0.0754 | 0.125 |
| 3×300 | 8 | 3.15 | 4.4 | 110.7 | 21139 | 15595 | 0.0601 | 0.1 |
| 3×400 | 8 | 3.15 | 4.6 | 117.3 | 24818 | 17675 | 0.047 | 0.0778 |
| 3×500 | 8 | 3.15 | 4.8 | 125.4 | 29075 | 20009 | 0.0366 | 0.0605 |
| 3×630 | 8 | 3.15 | 5.1 | 134.2 | 34299 | 22527 | 0.0283 | 0.0469 |




