Triplex 11 kV cable for BS 7870 – 4.10 Product Overview
Our MV cables are designed for distribution and generation utilities, offering outstanding mechanical and electrical performance. Built to withstand demanding installation environments, they can be safely laid directly in the ground or routed through buried cable ducts.
Applications:
Power distribution from mains to local sub-networks
Suitable for both copper and aluminium conductor designs
Not intended for overhead supply (see aerial bundle cables for such applications)
Voltage Ratings:
6.35/11kV
12.7/22kV
19/33kV
Cable Construction
Each cable is manufactured with precision, using Class 2 Copper or Aluminium conductors, ensuring conductivity and durability. Insulation is provided by Cross-linked Polyethylene (XLPE) for high thermal stability, with additional features to enhance performance:
-
Metallic Screen: Copper wire screen for fault protection and shielding
-
Sheath Options: Medium Density Polyethylene (MDPE) or Low Smoke Zero Halogen (LSZH) for fire-safe environments
-
Waterblocking: Optional conductor and longitudinal water-blocking designs available for enhanced reliability in challenging conditions
-
Core Variations:
-
BS7870-4.10: Single core cables up to 19/33kV
-
BS7870-4.20: Three core cables rated at 11kV
-
Triplex 11 kV cable for BS 7870 – 4.10 Key Benefits
Robust insulation system for long service life
Suitable for underground installation and ducting
Wide selection of conductor materials and sheath types
Designed in compliance with BS7870 standards
Full technical support and customization available
BS7870 4.10 19/33 (36)kv Copper Single Core MDPE Cable
NO.OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL DIAMETER mm |
MAXIMUM PULLING TENSION ON CABLE kg |
NOMINAL WEIGHT kg/km |
||
Over Conductor | Over Insulation | Overall | ||||
1 | 70 | 98 | 27.0 | 34.1 | 350 | 1560 |
1 | 95 | 11.5 | 28.7 | 36.1 | 475 | 1880 |
1 | 120 | 128 | 300 | 37.5 | 600 | 2160 |
1 | 150 | 14.3 | 31.5 | 39.3 | 750 | 2480 |
1 | 185 | 159 | 331 | 41.0 | 925 | 2860 |
1 | 240 | 18.4 | 356 | 43.8 | 1200 | 3530 |
1 | 300 | 20.5 | 38.1 | 46.6 | 1500 | 4220 |
1 | 400 | 23.2 | 41.2 | 50.2 | 2000 | 5150 |
1 | 500 | 26.2 | 44.2 | 53.4 | 2500 | 6250 |
1 | 630 | 30.3 | 48.3 | 58.0 | 3150 | 7740 |
1 | 800 | 34.7 | 52.7 | 66.0 | 4000 | 9630 |
1 | 1000 | 38.0 | 57.3 | 71.0 | 5000 | 12200 |
BS7870-4.10 LSZH 19/33kV Cable
NO.OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL DIAMETER mm |
MAXIMUM PULLING TENSION ON CABLE kg |
NOMINAL WEIGHT kg/km |
||
Over Conductor | Over Insulation | Overall | ||||
1 | 70 | 98 | 270 | 34.1 | 350 | 1560 |
1 | 95 | 11.5 | 28.7 | 36.1 | 475 | 1880 |
1 | 120 | 128 | 300 | 37.5 | 600 | 2160 |
1 | 150 | 143 | 31.5 | 39.3 | 750 | 9480 |
1 | 185 | 159 | 33.1 | 41.0 | 925 | 2860 |
1 | 240 | 18.4 | 356 | 43.8 | 1200 | 3530 |
1 | 300 | 20.5 | 38.1 | 46.6 | 1500 | 4220 |
1 | 400 | 23.2 | 41.2 | 50.2 | 2000 | 5150 |
1 | 500 | 26.2 | 44.2 | 53.4 | 2500 | 6250 |
1 | 630 | 30.3 | 48.3 | 58.0 | 3150 | 7740 |
1 | 800 | 34.7 | 52.7 | 66.0 | 4000 | 9630 |
1 | 1000 | 38.0 | 57.3 | 71.0 | 5000 | 12200 |

BS7870-4.10 12.7/22 (24)kV Aluminium Single Core MDPE Cable
NO.OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL INSULATION THICKNESS mm |
NOMINAL SCREEN SECTIONAL AREA mm² |
NOMINAL SHEATH THICKNESS mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
1 | 70 | 5.5 | 35 | 1.51 | 32.2 | 1099 |
1 | 95 | 5.5 | 35 | 1.51 | 33.7 | 1204 |
1 | 120 | 5.5 | 35 | 1.6 | 35.3 | 1327 |
1 | 150 | 5.5 | 35 | 1.6 | 37.5 | 1467 |
1 | 185 | 5.5 | 35 | 1.68 | 38.6 | 1593 |
1 | 240 | 5.5 | 35 | 1.77 | 41.2 | 1825 |
1 | 300 | 5.5 | 35 | 1.77 | 43.5 | 2058 |
1 | 400 | 5.5 | 35 | 1.85 | 46.3 | 2407 |
1 | 500 | 5.5 | 35 | 1.94 | 49.9 | 2812 |
1 | 630 | 5.5 | 35 | 2.02 | 54.2 | 3386 |
1 | 800 | 5.5 | 35 | 2.19 | 59.4 | 4118 |

BS7870-4.10 12.7/22 (24)kV Copper Single Core MDPE Cable
NO.OFCORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMINALINSULATION THICKNESS mm |
NOMINAL SCREEN SECTIONAL AREA mm² |
NOMINALINSULATION THICKNESS mm |
NOMINALOVEALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
1 | 70 | 5.5 | 35 | 1.51 | 32.4 | 1502 |
1 | 95 | 5.5 | 35 | 1.51 | 33.7 | 1768 |
1 | 120 | 5.5 | 35 | 1.6 | 353 | 2037 |
1 | 150 | 5.5 | 35 | 1.6 | 36.9 | 2334 |
1 | 185 | 5.5 | 35 | 1.68 | 38.6 | 2698 |
1 | 240 | 5.5 | 35 | 1.77 | 41.2 | 3282 |
1 | 300 | 5.5 | 35 | 1.77 | 43.6 | 3887 |
1 | 400 | 5.5 | 35 | 1.85 | 46.4 | 4740 |
1 | 500 | 5.5 | 35 | 1.94 | 50 | 5764 |
1 | 630 | 5.5 | 35 | 202 | 54.5 | 7186 |
1 | 800 | 5.5 | 35 | 2.19 | 59 | 9020 |

BS7870-4.10 19/33 (36)kV Aluminium Single Core MDPE Cable
NO.OF CORES | NOMINAL CROSS SECTIONAL AREA mm² |
NOMNAL INSULATION THICKNESS mm |
NOMINAL CROSS 3ECTION SCREEN mm² |
NOMINALOUTER SHEATH THICKNE33 mm |
NOMINAL OUTER DIAMETER mm |
NOMINALWEIGHT kg/km |
1 | 70 | 8 | 35 | 2 | 38 | 1377 |
1 | 95 | 8 | 35 | 2.1 | 39.7 | 1505 |
1 | 120 | 8 | 35 | 2.1 | 40.1 | 1635 |
1 | 150 | 8 | 35 | 2.2 | 43.5 | 1807 |
1 | 185 | 8 | 35 | 2.2 | 44.4 | 1935 |
1 | 240 | 8 | 35 | 2.3 | 47 | 2195 |
1 | 300 | 8 | 35 | 2.4 | 49.6 | 2468 |
1 | 400 | 8 | 35 | 2.5 | 52.3 | 2837 |
1 | 500 | 8 | 35 | 2.6 | 55.5 | 3254 |
1 | 630 | 8 | 35 | 2.7 | 59.6 | 3839 |
1 | 800 | 8 | 35 | 2.8 | 64.6 | 4590 |
1 | 1000 | 8 | 35 | 3 | 74.1 | 5869 |

BS7870-4.10 6.35/11 (12)kV Aluminium Single Core MDPE Cable
NO.OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL INSULATION THICKNESS mm |
NOMINAL SCREEN SECTIONAL AREA mm² |
NOMINAL SHEATH THICKNESS mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
1 | 70 | 3.4 | 35 | 1.34 | 27.6 | 917 |
1 | 95 | 3.4 | 35 | 1.43 | 29.3 | 1020 |
1 | 120 | 3.4 | 35 | 1.43 | 30.7 | 1122 |
1 | 150 | 3.4 | 35 | 1.51 | 33.1 | 1260 |
1 | 185 | 3.4 | 35 | 1.51 | 34 | 1378 |
1 | 240 | 3.4 | 35 | 1.6 | 36.6 | 1581 |
1 | 300 | 3.4 | 35 | 168 | 39.1 | 1810 |
1 | 400 | 3.4 | 35 | 1.77 | 42 | 2143 |
1 | 500 | 3.4 | 35 | 1.85 | 45.5 | 2521 |
1 | 630 | 3.4 | 35 | 1.94 | 49.8 | 3067 |
1 | 800 | 3.4 | 35 | 2.02 | 54.8 | 3749 |

BS7870-4.10 6.35/11 (12)kV Copper Single Core MDPE Cable
NO.OF CORES |
NOMINAL CROSS SECTIONAL AREA mm² |
NOMINAL INSULATION THICKNESS mm |
NOMINAL SCREEN SECTIONAL AREA mm² |
NOMINAL SHEATH THICKNESS mm |
NOMINAL OVERALL DIAMETER mm |
NOMINAL WEIGHT kg/km |
1 | 70 | 3.4 | 35 | 1.34 | 27.8 | 1317 |
1 | 95 | 3.4 | 35 | 1.43 | 29.3 | 1584 |
1 | 120 | 3.4 | 35 | 1.43 | 30.7 | 1832 |
1 | 150 | 34 | 35 | 1.51 | 32.5 | 2129 |
1 | 185 | 34 | 35 | 1.51 | 34 | 2471 |
1 | 240 | 3.4 | 35 | 1.6 | 36.6 | 3038 |
1 | 300 | 3.4 | 35 | 1.68 | 39.2 | 3639 |
1 | 400 | 3.4 | 35 | 1.77 | 42 | 4472 |
1 | 500 | 3.4 | 35 | 1.85 | 45.6 | 5473 |
1 | 630 | 3.4 | 35 | 1.94 | 50.1 | 6867 |
1 | 800 | 3.4 | 35 | 2.02 | 54.4 | 8654 |
Standards & Compliance
Uni Cable’s MV products are manufactured in line with British Standards BS7870, ensuring reliability, safety, and international acceptance. While BS7870 permits both XLPE and EPR insulation, XLPE remains the preferred option for most distribution networks.
For specific projects, we can also supply cables tailored to Distribution Network Operators (DNOs), meeting unique requirements for metallic screen size and material thickness.
Why Choose Uni Cable?
With extensive experience in power transmission and distribution solutions, Uni Cable delivers high-quality medium voltage cables trusted by utility providers, industrial contractors, and infrastructure developers worldwide. Our products are rigorously tested, and we provide end-to-end technical support to ensure successful project delivery.