YOUR CURRENT POSITION: Home > CABLE & WIRE > Mining Cables
Type 409 Mining Feeder Cable

Type 409 Mining Feeder Cable 1.1 To 22kv

Type 409 Mining Feeder Cable 1.1 To 22kv Application Type 409 Series Cable Is Mainly Used As A Flexible Feeder To Machinery, More Suitable As A Trailing Cablera
Type 409 Mining Feeder Cable 1.1 To 22kv Application
Type 409 Series Cable Is Mainly Used As A Flexible Feeder To Machinery, More Suitable As A Trailing Cablerather Than For Reeling. Smaller Cables Are Used For Drills And Hand-Held Tools And Equipment, While Largerones Are Used For Power Supply To Draglines, Shovels, And Drills.
This Cable Includes A Central Semiconductive Cradle For Support And Protection Of Power Cores, And Itcontains A Central Pilot. Not Suitable For Use In Underground Coal Mining Applications

Type 409 Mining Feeder Cable 1.1 To 22kv Standard
AS/NZS 2802:2000
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1

Type 409 Mining Feeder Cable 1.1 To 22kv construction
3×Conductors Flexible stranded tinned annealed copper conductor.
Conductor Screen Semiconductive compound (for cables having a voltage rating of 3.3/3.3kV and above).
Insulation EPR.
Insulation Screen Semiconductive elastomer.
Composite Screen (earth conductor) Tinned annealed copper braiding interwove with polyester yarn.
Cradle Separator Semiconductive PCP.
1×Central Extensible Pilot EPR covered flexible stranded tinned copper conductor.
Sheath Heavy duty PCP sheath. Heavy duty CPE/CSP sheath can be offered upon request.

Dimensions and Weight :

Nominal
Conductor
Area
Strand Size Insulation
Thickness
Core Screen Pilot Conductor Thickness
of Sheath
Nominal
Overall
Diameter
Nominal
Weight
Strand Size Area of
Screen
Strand Size Thickness
of Covering
mm² No/mm mm No/mm mm² No/mm mm mm mm kg/100m
Type 409.1 Class2
6 84/0.30 1.5 7/0.25 7.2 24/0.20 0.8 3.8 30.0 129
10 77/0.40 1.5 7/0.25 8.6 24/0.20 0.8 3.8 32.6 157
16 126/0.40 1.6 7/0.25 9.6 24/0.20 0.8 4.0 35.8 197
25 209/0.40 1.6 7/0.25 11.3 24/0.20 0.8 4.3 39.7 255
35 285/0.40 1.6 7/0.25 12.4 24/0.20 0.8 4.6 43.1 312
50 380/0.40 1.7 7/0.25 14.1 40/0.20 0.8 5.0 47.7 386
70 203/0.67 1.8 7/0.25 16.5 40/0.20 0.8 5.4 53.9 503
95 259/0.67 2.0 7/0.30 21.8 40/0.20 0.8 6.0 59.3 622
120 336/0.67 2.1 7/0.30 24.7 40/0.20 0.8 6.4 65.1 760
150 427/0.67 2.3 7/0.40 36.1 40/0.20 0.8 6.9 72.1 960
185 518/0.67 2.5 7/0.40 40.5 40/0.20 0.8 7.4 78.6 1160
240 672/0.67 2.8 7/0.50 57.7 40/0.20 0.8 8.2 88.6 1490
300 854/0.67 3.0 7/0.50 63.2 40/0.20 0.8 8.8 96.3 1800
Type 409.3 Class2
16 126/0.40 3.0 7/0.25 13.1 24/0.20 0.8 5.3 46.2 301
25 209/0.40 3.0 7/0.25 14.8 24/0.20 0.8 5.6 50.1 371
35 285/0.40 3.0 7/0.25 15.8 24/0.20 0.8 5.9 53.5 430
50 380/0.40 3.0 7/0.25 17.2 40/0.20 0.8 6.3 57.6 511
70 203/0.67 3.0 7/0.25 18.6 40/0.20 0.8 6.6 62.5 624
95 259/0.67 3.0 7/0.25 20.3 40/0.20 0.8 7.1 66.2 724
120 336/0.67 3.0 7/0.30 27.2 40/0.20 0.8 7.4 72.0 880
150 427/0.67 3.0 7/0.40 39.6 40/0.20 0.8 7.8 78.0 1079
185 518/0.67 3.0 7/0.40 42.2 40/0.20 0.8 8.2 83.4 1251
240 672/0.67 3.0 7/0.40 46.6 40/0.20 0.8 8.8 90.3 1502
300 854/0.67 3.0 7/0.50 63.2 40/0.20 0.8 9.4 98.4 1840
Type 409.6 Class2
16 126/0.40 5.0 7/0.25 17.2 24/0.20 0.8 6.4 57.3 440
25 209/0.40 5.0 7/0.25 18.6 24/0.20 0.8 6.7 61.2 516
35 285/0.40 5.0 7/0.25 18.6 24/0.20 0.8 7.0 64.6 584
50 380/0.40 5.0 7/0.25 21.3 40/0.20 0.8 7.3 68.5 669
70 203/0.67 5.0 7/0.25 23.4 40/0.20 0.8 7.7 73.7 804
95 259/0.67 5.0 7/0.30 29.2 40/0.20 0.8 8.1 77.8 934
120 336/0.67 5.0 7/0.30 31.7 40/0.20 0.8 8.5 83.1 1090
150 427/0.67 5.0 7/0.40 45.7 40/0.20 0.8 8.9 89.1 1310
185 518/0.67 5.0 7/0.40 48.4 40/0.20 0.8 9.3 94.5 1479
240 672/0.67 5.0 7/0.40 52.8 40/0.20 0.8 9.9 101.4 1749
300 854/0.67 5.0 7/0.50 71.5 40/0.20 0.8 10.4 109.3 2120
Type 409.11 Class2
25 209/0.40 7.6 7/0.25 23.7 24/0.20 0.8 8.1 75.6 750
35 285/0.40 7.6 7/0.30 30.2 24/0.20 0.8 8.4 79.7 859
50 380/0.40 7.6 7/0.30 31.7 40/0.20 0.8 8.7 83.6 954
70 203/0.67 7.6 7/0.30 34.1 40/0.20 0.8 9.1 88.8 1105
95 259/0.67 7.6 7/0.40 47.5 40/0.20 0.8 9.6 93.7 1290
120 336/0.67 7.6 7/0.40 51.0 40/0.20 0.8 9.9 98.8 1460
150 427/0.67 7.6 7/0.40 53.7 40/0.20 0.8 10.3 103.5 1636
185 518/0.67 7.6 7/0.40 57.2 40/0.20 0.8 10.7 108.8 1830
Type 409.22 Class2
35 285/0.40 10.5 7/0.40 55.4 24/0.20 0.8 10.0 105.0 1405
50 380/0.40 10.5 7/0.40 58.1 40/0.20 0.8 10.3 108.9 1525
70 203/0.67 10.5 7/0.40 60.7 40/0.20 0.8 10.7 114.0 1710

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory :No.33 Zhengzhou City, Henan Province,China
Related products
Type 450 Mining Reeling Cable
Type 450 Mining Reeling Cable 3.3 To 33kv
Type SHD Cable
Type 260 Mining Armored Cable 1.1 To 11kv
Type G cable