YY PVC (YSLY) Control Cable
APPLICATION
Flexible YY control cable for instrumentation and control equipment, for tooling machinery production lines, and in flexible applications for free movement without tensile load. Suitable in dry, ambient and wet rooms. These indoor cables are not used for external or underground installation.CHARACTERISTICS | CONSTRUCTION | STANDARDS |
Voltage Rating Uo/U 300/500V Temperature Rating Fixed: -40°C to +80°C Flexed: -5°C to +70°C Minimum Bending Radius Fixed: 4 x overall diameter Flexed: 12.5 x overall diameter |
Conductor Class 5 flexible plain copper Insulation PVC (Polyvinyl Chloride) Sheath PVC (Polyvinyl Chloride) Core Identification Black with White number From 3 cores: Black with white number + Green/Yellow Colour-coded cores available upon request Sheath Colour Grey |
VDE 0207-363-3, VDE 0482-332-1-2, VDE 819-102 (TM54) Flame Retardant according to IEC/EN 60332-1-2 |
DIMENSIONS
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
2 | 0.5 | 0.40 | 0.7 | 4.8 | 36 |
2 | 0.75 | 0.40 | 0.7 | 5.2 | 46 |
2 | 1 | 0.40 | 0.7 | 5.6 | 56 |
2 | 1.5 | 0.40 | 0.8 | 6.4 | 73 |
2 | 2.5 | 0.50 | 0.9 | 7.6 | 113 |
3 | 0.5 | 0.40 | 0.7 | 5.1 | 44 |
3 | 0.75 | 0.40 | 0.7 | 5.5 | 55 |
3 | 1 | 0.40 | 0.8 | 6.1 | 69 |
3 | 1.5 | 0.40 | 0.8 | 6.8 | 91 |
3 | 2.5 | 0.50 | 0.9 | 8.3 | 140 |
3 | 4 | 0.60 | 1 | 10 | 210 |
3 | 6 | 0.65 | 1.10 | 11.5 | 293 |
3 | 10 | 0.75 | 1.40 | 14.9 | 500 |
3 | 16 | 0.75 | 1.50 | 16.8 | 704 |
3 | 25 | 0.90 | 1.80 | 21.1 | 1080 |
4 | 0.5 | 0.40 | 0.7 | 5.5 | 54 |
4 | 0.75 | 0.40 | 0.8 | 6.2 | 70 |
4 | 1 | 0.40 | 0.8 | 6.7 | 85 |
4 | 1.5 | 0.40 | 0.9 | 7.6 | 116 |
4 | 2.5 | 0.50 | 1 | 9.3 | 179 |
4 | 4 | 0.60 | 1.10 | 11.2 | 269 |
4 | 6 | 0.65 | 1.20 | 12.8 | 374 |
4 | 10 | 0.75 | 1.50 | 16.6 | 608 |
4 | 16 | 0.75 | 1.60 | 18.7 | 844 |
4 | 25 | 0.90 | 2 | 23.6 | 1327 |
4 | 35 | 0.95 | 2.20 | 27.2 | 1790 |
5 | 0.5 | 0.40 | 0.8 | 6.2 | 64 |
5 | 0.75 | 0.40 | 0.8 | 6.7 | 83 |
5 | 1 | 0.40 | 0.9 | 7.5 | 104 |
5 | 1.5 | 0.40 | 0.9 | 8.3 | 136 |
5 | 2.5 | 0.50 | 1.10 | 10.3 | 213 |
5 | 4 | 0.60 | 1.20 | 12.4 | 321 |
5 | 6 | 0.65 | 1.30 | 14.3 | 447 |
5 | 10 | 0.75 | 1.60 | 18.4 | 760 |
5 | 16 | 0.75 | 1.80 | 20.9 | 1064 |
5 | 25 | 0.90 | 2.20 | 26.4 | 1673 |
5 | 35 | 0.95 | 2.40 | 30.3 | 2252 |
7 | 0.5 | 0.40 | 0.8 | 6.7 | 81 |
7 | 0.75 | 0.40 | 0.9 | 7.5 | 108 |
7 | 1 | 0.40 | 0.9 | 8.1 | 130 |
7 | 1.5 | 0.40 | 1 | 9.2 | 177 |
7 | 2.5 | 0.50 | 1.10 | 11.2 | 277 |
7 | 4 | 0.60 | 1.30 | 13.7 | 423 |
7 | 6 | 0.65 | 1.40 | 15.7 | 593 |
8 | 0.75 | 0.40 | 0.9 | 8.1 | 120 |
8 | 1 | 0.40 | 1 | 9 | 150 |
8 | 1.5 | 0.40 | 1 | 10 | 200 |
12 | 0.5 | 0.40 | 1 | 9.1 | 139 |
12 | 0.75 | 0.40 | 1 | 9.9 | 179 |
12 | 1 | 0.40 | 1.10 | 10.9 | 225 |
12 | 1.5 | 0.40 | 1.20 | 12.4 | 302 |
12 | 2.5 | 0.50 | 1.4 | 15.3 | 478 |
18 | 0.5 | 0.40 | 1.1 | 10.7 | 201 |
18 | 0.75 | 0.40 | 1.20 | 11.9 | 230 |
18 | 1 | 0.40 | 1.20 | 12.9 | 324 |
18 | 1.5 | 0.40 | 1.40 | 14.8 | 446 |
18 | 2.5 | 0.50 | 1.60 | 18.2 | 704 |
25 | 0.5 | 0.40 | 1.2 | 12.9 | 285 |
25 | 0.75 | 0.40 | 1.30 | 14.3 | 372 |
25 | 1 | 0.40 | 1.40 | 15.7 | 462 |
25 | 1.5 | 0.40 | 1.60 | 18 | 627 |
25 | 2.5 | 0.50 | 1.90 | 22.3 | 997 |
34 | 0.75 | 0.40 | 1.50 | 16.3 | 492 |
34 | 1 | 0.40 | 1.60 | 17.9 | 617 |
34 | 1.5 | 0.40 | 1.70 | 20.2 | 833 |
34 | 2.5 | 0.50 | 2.10 | 25.2 | 1337 |
50 | 1 | 0.40 | 1.80 | 21 | 869 |
50 | 1.5 | 0.40 | 2 | 23.8 | 1186 |
50 | 2.5 | 0.50 | 2.40 | 29.6 | 1898 |
61 | 1 | 0.40 | 1.90 | 22.7 | 1031 |
ELECTRICAL CHARACTERISTICS
NOMINAL CROSS SECTIONAL AREA mm2 | CURRENT CARRYING CAPACITES 30°C CONTINOUS LOADING A | MAXIMUM RESISTANCE OF CONDUCTOR AT 20°C ohms/km |
0.5 | 9 | 39 |
0.75 | 12 | 26 |
1 | 15 | 19.5 |
1.5 | 18 | 13.3 |
2.5 | 26 | 7.98 |
4 | 34 | 4.95 |
6 | 44 | 3.3 |
10 | 61 | 1.91 |
16 | 82 | 1.21 |
25 | 108 | 0.780 |
35 | 135 | 0.554 |