YOUR CURRENT POSITION: Home > CABLE & WIRE > Control Cables

Copper Tape Screened Control Cable

Copper Conductor,PVC Insulated and Sheathed, Copper Tape Screened Control Cable,CU/PVC/CTS/PVC XLPE insulation available on request
PVC Insulated and Sheathed Control Cable----Shielded----CU/PVC/CTS/PVC
Copper Conductor,PVC Insulated and Sheathed, Copper Tape Screened Control Cable
APPLICATION:
To be used for electrical equipment and station control circuits, where electrostatic shielding is required.
 
CONSTRUCTION:
1.    Conductor - Plain annealed class 2 stranded (compacted) or class 5 flexible copper
2.    Insulation - Polyvinyl chloride compound (PVC)
3.    Filler - Non-hygroscopic material (if necessary)
4.    Binder tape - Non-hygroscopic material tape
5.    Screen - Plain annealed copper tape
6.    Outer sheath - Polyvinyl chloride compound (PVC)
  
TEMPERATURE CHARACTERISTICS:                    
Conductor operating temperature: -15℃~70℃                  
Min. temperatrue laying condition: 0℃                 
Conductor short-circuit operating temperature (5s): 160℃(≤300mm²) 140℃(>300mm²)
 
ELECTRICAL CHARACTERISTICS:
Rated voltage: 0.6/1 (1.2) kV
High voltage test: 3.5kV / 5min
 
COLOR:
Insulation: White core with black number or according to customer requirements
Outer sheath: Black or according to customer requirements
 
STANDARD:
Cable design: IEC 60502-1 or AS/ZNS 5000.1
Conductor: IEC 60228 or AS/ZNS 1125
 
CONSTRUCTION PARAMETERS
Mo.Xsertlon (mm²) Insulation
thickness
(mm)
Average dia. (mm)
 
Min.insulation
resistance
MΩ*km
Conductor resistance at 20 ℃(Ω/km)
min max
4×0.75 0.6 8.1 9.7 0.012 24.0
4×1.0 0.6 8.4 10.2 0.011 18.1
4×1.5 0.7 9.5 11.4 0.011 12.1
4×2.5 0.8 10.9 13.1 0.010 7.41
4×4 0.8 12.5 15.1 0.0085 4.61
4×6 0.8 13.6 16.5 0.0070 3.08
4×10 1.0 17.1 20.7 0.0065 1.83
5×0.75 0.6 8.6 10.4 0.012 24.0
5×1.0 0.6 9.0 10.9 0.011 18.1
5×1.5 0.7 10.2 12.3 0.011 12.1
5×2.5 0.8 11.8 14.2 0.010 7.41
5×4 0.8 13.5 16.3 0.0085 4.61
5×6 0.8 14.8 17.9 0.0070 3.08
5×10 1.0 19.1 23.0 0.0065 1.83
7×0.75 0.6 9.3 11.2 0.012 24.0
7×1.0 0.6 9.7 11.7 0.011 18.1
7×1.5 0.7 11.0 13.3 0.011 12.1
7×2.5 0.8 13.3 16.1 0.010 7.41
7×4 0.8 14.6 17.6 0.0085 4.61
7×6 0.8 16.0 19.4 0.0070 3.08
7×10 1.0 20.7 25.1 0.0065 1.83
8×0.75 0.6 10.2 12.3 0.012 24.0
8×1.0 0.6 10.7 12.9 0.011 18.1
8×1.5 0.7 12.8 15.4 0.011 12.1
8×2.5 0.8 14.7 17.8 0.010 7.41
8×4 0.8 16.2 19.6 0.0085 4.61
8×6 0.8 17.9 21.6 0.0070 3.08
8×10 1.0 23.2 28.1 0.0065 1.83
10×0.75 0.6 11.3 13.7 0.012 24.0
10×1.0 0.6 12.5 15.1 0.011 18.1
10×1.5 0.7 14.2 17.2 0.011 12.1
10×2.5 0.8 16.5 20.0 0.010 7.41
10×4 0.8 18.6 22.5 0.0085 4.61
10×6 0.8 20.5 24.8 0.0070 3.08
10×10 1.0 26.3 31.8 0.0065 1.83
12×0.75 0.6 11.7 14. 0.012 24.0
12×1.0 0.6 12.8 15.5 0.011 18.1
12×1.5 0.7 14.6 17.7 0.011 12.1
12×2.5 0.8 17.0 20.6 0.010 7.41
12×4 0.8 19.2 23.2 0.0085 4.61
12×6 0.8 21.2 25.6 0.0070 3.08
14×0.75 0.6 12.2 14.7 0.012 24.0
14×1.0 0.6 13.4 16.2 0.011 18.1
14×1.5 0.7 15.3 18.5 0.011 12.1
14×2.5 0.8 17.8 21.5 0.010 7.41
14×4 0.8 20.1 24.3 0.0085 4.61
14×6 0.8 22.2 26.9 0.0070 3.08
16×0.75 0.6 13.3 16.1 0.012 24.0
16×1.0 0.6 14.0 16.9 0.011 18.1
16×1.5 0.7 16.1 19.4 0.011 12.1
16×2.5 0.8 19.1 23.1 0.010 7.41
19×0.75 0.6 14.0 16.9 0.012 24.0
19×1.0 0.6 14.7 17.7 0.011 18.1
19×1.5 0.7 16.8 20.4 0.011 12.1
19×2.5 0.8 20.1 24.3 0.010 7.41
24×0.75 0.6 16.0 19.4 0.012 24.0
24×1.0 0.6 16.9 20.4 0.011 18.1
24×1.5 0.7 19.9 24.0 0.011 12.1
24×2.5 0.8 23.3 28.2 0.010 7.41
27×0.75 0.6 16.3 19.7 0.012 24.0
27×1.0 0.6 17.2 20.8 0.011 18.1
27×1.5 0.7 20.3 24.5 0.011 12.1
27×2.5 0.8 23.8 28.8 0.010 7.41
30×0.75 0.6 16.9 20.4 0.012 24.0
30×1.0 0.6 17.8 21.5 0.011 18.1
30×1.5 0.7 21.0 25.3 0.011 12.1
30×2.5 0.8 24.6 29.8 0.010 7.41
37×0.75 0.6 18.1 21.9 0.012 24.0
37×1.0 0.6 19.5 23.5 0.011 18.1
37×1.5 0.7 22.5 27.2 0.011 12.1
37×2.5 0.8 26.5 32.1 0.010 7.41
44×0.75 0.6 20.5 24.8 0.012 24.0
44×1.0 0.6 21.7 26.2 0.011 18.1
44×1.5 0.7 25.2 30.4 0.011 12.1
44×2.5 0.8 30.3 36.7 0.010 7.41
48×0.75 0.6 20.9 25.2 0.012 24.0
48×1.0 0.6 22.0 26.6 0.011 18.1
48×1.5 0.7 25.5 30.9 0.011 12.1
48×2.5 0.8 30.8 37.2 0.010 7,41
52×0.75 0.6 21.4 25.8 0.012 24.0
52×1.0 0.6 22.6 27.3 0.011 18.1
52×1.5 0.7 26.2 31.7 0.011 12.1
52×2.5 0.8 31.7 38.2 0.010 7.41
61×0.75 0.6 22.6 27.3 0.012 24.0
61×1.0 0.6 23.9 28.9 0.011 18.1
61×1.5 0.7 28.4 34.3 0.011 12.1
61×2.5 0.8 33.9 41.0 0.010 7.41

Contact Us, Now.
24-hour service hotline
Contact online customer service
Add: Factory :No.33 Zhengzhou City, Henan Province,China
Related products
YY LSZH (HSLH) Control Cable
SY PVC (YSLYSY) Control Cable
SY PVC GSWB Control Cable
LiHH cable
CY PVC (YSLCY) Control Cable
CY PVC (YSLCY) Control Cable